D2 Minime Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Naomi GUYOT COURB FRA 37.80 18.89  19.41 3.67 3.92 3.83 0.50 #19
2 Tessa SURBIER CHAMP FRA 34.47 15.77  18.70 3.50 3.67 3.83 0.00 #5
3 Mila CHARVET CERGY FRA 33.84 17.25  16.59 3.17 3.17 3.42 0.00 #23
4 Ines RAGON CHARL FRA 33.43 17.28  16.15 3.00 3.00 3.50 0.00 #18
5 Chiara MIETZ-GROSS CHAMP FRA 33.25 16.69  16.56 3.08 3.33 3.33 0.00 #16
6 Clemence VIALA TOUCP FRA 32.75 16.74  16.01 2.92 3.17 3.33 0.00 #17
7 Elina MONTAGARD LGP FRA 32.15 15.57  16.58 3.08 3.25 3.42 0.00 #1
8 Emma VOIROL-CABRIT NIMES FRA 31.97 15.39  16.58 3.17 3.33 3.25 0.00 #25
9 Alice DOLIGNIER NEUIL FRA 31.80 16.22  15.58 3.00 3.08 3.08 0.00 #13
10 Irina JANY COURB FRA 31.65 14.80  16.85 3.33 3.33 3.25 0.00 #8
11 Saskia ERNY TOUCP FRA 31.56 14.69  16.87 3.25 3.50 3.17 0.00 #22
12 Kelia DESCORMES VAL26 FRA 29.92 14.83  15.59 3.00 2.92 3.25 0.50 #6
13 Andrea BARBE DUNKE FRA 29.91 14.75  15.16 2.92 3.00 3.00 0.00 #15
14 Laurianne VATTIER CERGY FRA 29.88 14.65  15.73 3.00 3.00 3.25 0.50 #32
15 Suzon BLAZART BRIVE FRA 28.85 13.63  15.72 3.00 3.42 2.83 0.50 #14
16 Sarah BATOCCHI METZ FRA 28.62 14.94  14.18 2.67 2.67 3.00 0.50 #4
17 Romy RICHARD ESPAR FRA 28.53 13.87  15.16 3.00 2.92 3.00 0.50 #27
18 Victoire POLLA BOULO FRA 28.42 13.61  15.31 3.00 3.25 2.75 0.50 #7
19 Daryna ZUIENKO CHAMB FRA 27.73 12.64  15.59 3.08 2.92 3.17 0.50 #26
20 Naomi SCHMITTER BRIAN FRA 27.71 13.97  14.74 2.92 2.75 3.00 1.00 #20
21 Ines HALLOUCHE BRIVE FRA 27.01 11.71  15.30 2.83 3.00 3.17 0.00 #29
22 Justine GLORIEUX NIMES FRA 26.85 11.97  14.88 2.75 3.08 2.92 0.00 #24
23 Lola ROUMEAS VAL26 FRA 26.17 11.43  14.74 2.92 2.75 3.00 0.00 #10
24 Chloe FAUVERGUE DUNKE FRA 24.59 10.78  15.31 3.00 3.25 2.75 1.50 #12
25 Ruxandra CRISTESCU CHARL FRA 23.46 10.08  14.88 3.00 3.08 2.67 1.50 #30
26 Zaynab CISSE METZ FRA 23.46 11.20  12.76 2.67 2.42 2.42 0.50 #31
27 Michele LOEFFLER STRAS FRA 23.39 11.29  13.60 2.67 2.50 2.83 1.50 #2
28 Aliya DRICI RENSG FRA 22.74 9.71  13.03 2.58 2.50 2.58 0.00 #11
29 Louise BONHOMME BRIAN FRA 21.93 10.75  13.18 2.67 2.58 2.50 2.00 #21
30 Serena MOUTON NANTE FRA 21.56 11.36  11.20 2.25 2.08 2.25 1.00 #3
31 Liya VECCHI TALEB NEUIL FRA 20.57 11.52  11.05 2.42 1.58 2.50 2.00 #28
32 Vera SKURATOVSKA STRAS FRA 19.72 10.52  11.20 2.25 1.92 2.42 2.00 #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 08.04.2024 08:36 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.