Championnat de France Novice Femme - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Milana MOZEIKO AFSAV FRA 49.32 29.70  19.62 6.00 6.25 6.08 0.00 #32
2 Mila BERTSCH GRENO FRA 47.12 28.84  18.28 5.58 5.50 6.00 0.00 #27
3 Samsha BENARAB COURB FRA 40.44 22.97  17.47 5.33 5.42 5.58 0.00 #26
4 Hannah GERARD DAMMA FRA 38.56 21.71  16.85 5.25 5.17 5.33 0.00 #23
5 Anne-Sophie HEURTEBIS BOULO FRA 37.48 20.80  16.68 5.00 5.50 5.08 0.00 #21
6 Sasha SAJINOVIC COURB FRA 36.87 20.64  16.23 4.92 5.00 5.25 0.00 #28
7 Audrey MONTIEL BOULO FRA 36.59 20.54  16.05 5.00 5.00 5.00 0.00 #22
8 Shylina RENAUD NANTE FRA 35.77 20.22  16.05 5.00 4.92 5.08 0.50 #25
9 Sarah RAKOTOZAFY DAMMA FRA 35.29 19.60  15.69 4.92 4.83 4.92 0.00 #29
10 Iliana BENTARA CERGY FRA 34.69 18.87  16.32 5.08 5.08 5.08 0.50 #18
11 Louane WOLFF REIMS FRA 33.77 18.99  15.78 4.92 4.75 5.08 1.00 #30
12 Berenice VOUILLON REIMS FRA 33.49 18.30  15.69 4.92 4.75 5.00 0.50 #31
13 Emi DUFOUR DAMMA FRA 33.32 16.66  16.66 5.33 5.33 4.92 0.00 #16
14 Yasmeen YAJJOU COURB FRA 32.75 16.88  15.87 4.83 5.08 4.92 0.00 #19
15 Salome HEUZARD-FRECHE NANTE FRA 32.32 17.33  14.99 4.50 4.67 4.83 0.00 #20
16 Emma WARIN ROAN FRA 31.79 16.97  14.82 4.67 4.50 4.67 0.00 #13
17 Cassandre RENAUT VAL26 FRA 31.20 17.29  13.91 4.25 4.42 4.33 0.00 #4
18 Julia SZENTIVANYI GRENO FRA 30.84 16.97  14.37 4.50 4.50 4.42 0.50 #9
19 Selma BENAMAR CERGY FRA 30.83 16.63  14.70 4.58 4.58 4.58 0.50 #17
20 Camille BORNER ANNE FRA 30.76 15.68  15.08 4.67 4.75 4.67 0.00 #12
21 Alexandra BAUSSERON CHAMP FRA 30.62 16.17  14.45 4.50 4.58 4.42 0.00 #10
22 Clelia LIGET-LATUS METZ FRA 30.59 17.37  14.72 4.67 4.50 4.58 1.50 #24
23 Olivia PONCHAUT-THERY DAMMA FRA 30.00 16.45  13.55 4.17 4.17 4.33 0.00 #14
24 Indra JEANNETTE RAMONICH PFV FRA 29.57 14.76  14.81 4.50 4.92 4.42 0.00 #11
25 Maelys PARNAUDEAU POIBJ FRA 29.27 16.34  12.93 3.92 4.00 4.17 0.00 #3
26 Tahlie NEHEMIA COLMA FRA 29.20 14.83  14.37 4.42 4.50 4.50 0.00 #8
27 Charline HALEGUA ROAN FRA 28.00 14.89  13.11 4.17 4.00 4.08 0.00 #6
28 Jade BELLOUATI VAL26 FRA 27.93 14.55  13.38 4.17 4.17 4.17 0.00 #7
29 Lola HAZOTTE AMNEV FRA 26.62 13.42  13.20 4.00 4.17 4.17 0.00 #15
30 Hannah KUBLER CAEN FRA 25.59 11.86  13.73 4.33 4.42 4.08 0.00 #5
31 Emilie BOCHET PFV FRA 25.23 13.71  13.02 4.17 4.08 3.92 1.50 #2
32 Astrid DEBROCK EPWLM FRA 21.53 10.56  10.97 3.25 3.42 3.58 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 10.03.2024 17:30 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.