Championnat de France Minime Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mila BERTSCH GRENO FRA 80.98 44.23  36.75 5.75 5.50 6.00 0.00 #7
2 Clelia LIGET-LATUS METZ FRA 68.92 37.33  31.59 4.92 4.83 5.08 0.00 #5
3 Anne-Sophie HEURTEBIS BOULO FRA 63.55 31.24  32.31 4.92 5.08 5.17 0.00 #37
4 Emi DUFOUR DAMMA FRA 57.90 25.78  32.12 5.00 5.25 4.83 0.00 #38
5 Indra JEANNETTE RAMONICH PFV FRA 56.52 25.10  31.42 4.75 5.08 4.92 0.00 #27
6 Selma BENAMAR CERGY FRA 55.97 25.44  30.53 4.75 5.00 4.58 0.00 #2
7 Salome HEUZARD-FRECHE NANTE FRA 54.55 26.51  28.04 4.42 4.42 4.33 0.00 #26
8 Hannah GERARD DAMMA FRA 52.78 25.95  27.33 4.25 4.00 4.58 0.50 #30
9 Tiana BABILANI ANNE FRA 51.86 24.88  26.98 4.17 4.33 4.17 0.00 #8
10 Tatiana PAULY BLAGN FRA 49.85 25.16  24.69 4.00 3.67 3.92 0.00 #10
11 Charlie HALLET CAEN FRA 49.13 23.91  25.22 3.92 3.92 4.00 0.00 #43
12 Emelyne TRASSARD CERGY FRA 48.22 22.66  25.56 4.00 3.92 4.08 0.00 #40
13 Lili BELLE CAEN FRA 47.92 23.03  25.39 3.92 4.00 4.00 0.50 #34
14 Khelia DORIER VAL26 FRA 47.75 24.12  23.63 3.50 3.67 3.92 0.00 #42
15 Melina BOUMEZBEUR AMNEV FRA 46.43 22.63  23.80 3.67 3.75 3.75 0.00 #41
16 Lalie MENUT METZ FRA 45.98 23.25  22.73 3.42 3.50 3.75 0.00 #33
17 Tahlie NEHEMIA COLMA FRA 45.90 23.02  22.88 3.58 3.33 3.83 0.00 #31
18 Assia KHOUADER COURB FRA 45.56 21.39  24.67 3.75 3.83 4.00 0.50 #23
19 Agathe VERNHES CLERM FRA 45.54 19.81  25.73 4.08 3.92 4.08 0.00 #28
20 Lorelei GWOSDZ CAEN FRA 45.45 22.90  22.55 3.58 3.50 3.50 0.00 #17
21 Olivia LEGENDRE STRAS FRA 45.41 21.24  24.67 3.83 3.75 4.00 0.50 #22
22 Constance MESNIL EPWLM FRA 43.74 21.16  23.08 3.58 3.50 3.75 0.50 #3
23 Melicia DANTENY DAMMA FRA 43.59 21.54  22.55 3.42 3.42 3.75 0.50 #36
24 Olga LEPAGE CHAMP FRA 42.87 20.49  22.38 3.42 3.42 3.67 0.00 #19
25 Chloe MAGNABAL NANTE FRA 42.87 20.86  22.01 3.33 3.50 3.50 0.00 #32
26 Alice ROUSSEAU ANNE FRA 41.44 21.16  20.78 3.17 3.17 3.42 0.50 #12
27 Chloe CHARLES GAP FRA 41.39 18.66  22.73 3.58 3.67 3.42 0.00 #48
28 Naomie TOURE GRENO FRA 41.30 21.21  20.59 3.17 3.17 3.33 0.50 #20
29 Silya OURAHMOUNE ASNIE FRA 41.27 20.65  21.12 3.42 3.17 3.33 0.50 #14
30 Maya FOFANA PFV FRA 40.83 19.65  22.18 3.50 3.33 3.58 1.00 #21
31 Anju UENO GAYER PFV FRA 40.57 18.17  22.90 3.75 3.67 3.33 0.50 #24
32 Neila CAROUPAYE TOURNOUD HUEZ FRA 40.27 19.10  21.67 3.50 3.50 3.17 0.50 #44
33 Meyssoun SAHRAOUI BELFO FRA 40.11 19.84  20.77 3.33 2.92 3.50 0.50 #45
34 Serena BAKHABBAJ ASNIE FRA 39.42 16.47  23.45 3.67 3.92 3.42 0.50 #25
35 Misha VANDAMME BOULO FRA 39.28 19.92  19.36 3.17 2.75 3.17 0.00 #11
36 Clara MALETTE REIMS FRA 38.34 17.68  21.66 3.50 3.25 3.42 1.00 #15
37 Lena JANIN GOISSAUD CHAMB FRA 38.09 18.69  20.40 3.08 3.25 3.25 1.00 #29
38 Olivia SVENSSON CHAMO FRA 37.68 18.09  20.59 3.17 3.33 3.17 1.00 #46
39 Yuliia KYSIL STRAS FRA 37.55 16.77  20.78 3.17 3.17 3.42 0.00 #39
40 Kim le ROCH CHAMP FRA 37.33 18.13  19.70 3.08 3.00 3.17 0.50 #13
41 Enalia ROCCHINI VITEV FRA 37.01 17.67  19.34 3.00 2.83 3.25 0.00 #35
42 Josephine DUPARD ASNIE FRA 36.05 18.66  17.39 2.58 2.50 3.08 0.00 #1
43 Emma BRUNO STRAS FRA 35.69 16.30  19.89 3.17 3.00 3.17 0.50 #9
44 Loralynn QUEROY ASNIE FRA 34.77 15.41  19.36 3.00 2.92 3.17 0.00 #18
45 Aliyah SLIMANI ASNIE FRA 33.98 18.62  16.86 2.58 2.58 2.75 1.50 #16
46 Natasha GARNEAU NICE FRA 33.84 12.87  21.47 3.33 3.25 3.50 0.50 #6
47 Hind IDOUMGHAR MULHO FRA 28.18 14.07  15.61 2.42 2.33 2.58 1.50 #47
WD Kateryna KLIUIEVA NANTE FRA   #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 18.03.2024 16:21 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.