National Novice Femme - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sarah RAKOTOZAFY DAMMA FRA 35.51 20.97  14.54 4.50 4.50 4.58 0.00 #32
2 Shylina RENAUD NANTE FRA 31.84 19.50  12.84 4.00 4.00 4.00 0.50 #27
3 Hannah GERARD DAMMA FRA 31.65 18.63  13.02 4.17 3.75 4.25 0.00 #15
4 Anne-Sophie HEURTEBIS BOULO FRA 30.63 17.40  13.73 4.25 4.25 4.33 0.50 #24
5 Emi DUFOUR DAMMA FRA 28.92 14.84  14.08 4.33 4.50 4.33 0.00 #30
6 Iliana BENTARA CERGY FRA 27.46 14.89  12.57 3.92 4.00 3.83 0.00 #3
7 Maelys PARNAUDEAU POIBJ FRA 26.85 16.38  10.97 3.50 3.17 3.58 0.50 #33
8 Faustine BRIGHELLI BOULO FRA 26.46 15.32  11.14 3.58 3.25 3.58 0.00 #35
9 Lili BELLE CAEN FRA 26.41 14.90  11.51 3.67 3.50 3.58 0.00 #28
10 Alyssa LASRY CAEN FRA 26.36 14.15  12.21 3.83 3.75 3.83 0.00 #13
11 Hannah KUBLER CAEN FRA 26.12 14.88  11.24 3.67 3.33 3.50 0.00 #21
12 Julia GUILHOT CAEN FRA 25.92 14.41  11.51 3.67 3.25 3.83 0.00 #29
13 Melicia DANTENY DAMMA FRA 24.53 13.48  11.05 3.33 3.33 3.67 0.00 #8
14 Eva LEGUEBE CERGY FRA 24.04 13.71  10.33 3.33 3.00 3.33 0.00 #2
15 Selma BENAMAR CERGY FRA 23.90 12.04  11.86 3.75 3.50 3.83 0.00 #10
16 Clemence LAVAL DAMMA FRA 23.16 13.44  9.72 3.25 2.50 3.33 0.00 #9
17 Candice MANIBAL BLAGN FRA 22.90 13.53  9.37 3.00 2.67 3.08 0.00 #19
18 Chloe ESCAPE FONTR FRA 22.77 12.78  9.99 3.17 3.00 3.17 0.00 #1
19 Agathe COUET NIORT FRA 22.39 13.30  9.09 2.92 2.58 3.00 0.00 #6
20 Lison AMAT ANGLE FRA 22.17 12.63  9.54 3.17 2.75 3.00 0.00 #25
21 Enalia ROCCHINI VITEV FRA 22.13 12.30  10.33 3.33 3.00 3.33 0.50 #14
22 Charlie HALLET CAEN FRA 21.74 12.76  9.98 3.25 2.75 3.33 1.00 #23
23 Mayssaa ZICKENHEINER CERGY FRA 21.61 10.90  10.71 3.50 3.08 3.42 0.00 #16
24 Ivetta NAVASARDYAN CAEN FRA 21.38 10.77  10.61 3.33 3.42 3.17 0.00 #18
25 Sasha VANDERWEGEN NANTE FRA 21.24 12.56  9.18 2.92 2.75 2.92 0.50 #7
26 Tatiana PAULY BLAGN FRA 20.96 11.56  9.90 3.08 3.00 3.17 0.50 #5
27 Misha VANDAMME BOULO FRA 20.47 11.64  8.83 3.00 2.42 2.83 0.00 #12
28 Philippine GOGLY CAEN FRA 19.33 10.02  9.81 3.17 2.83 3.17 0.50 #4
29 Clemence PRIEUR du PERRAY CHOLE FRA 18.93 10.43  9.00 2.83 2.58 3.00 0.50 #22
30 Lena PEYROUT BRIVE FRA 18.39 10.43  8.46 2.83 2.33 2.75 0.50 #34
31 Lola ROUQUETTE BRIVE FRA 17.49 9.43  8.56 2.58 2.50 2.92 0.50 #31
WD Eva CASTELLANOS TOUCP FRA   #17
WD Polina DUBROCA ANGLE FRA   #20
WD Salome HEUZARD-FRECHE NANTE FRA   #11
WD Amandine CELLARD MON   #26
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 29.01.2024 07:48 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.