National Novice Femme - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Clelia LIGET-LATUS METZ FRA 37.11 22.40  14.71 4.33 4.67 4.75 0.00 #32
2 Berenice VOUILLON REIMS FRA 36.40 21.95  14.45 4.42 4.50 4.58 0.00 #31
3 Samsha BENARAB COURB FRA 36.38 21.13  15.25 4.67 4.75 4.83 0.00 #29
4 Iliana BENTARA CERGY FRA 35.28 20.21  15.07 4.50 4.75 4.83 0.00 #26
5 Louane WOLFF REIMS FRA 34.52 20.42  14.10 4.42 4.08 4.67 0.00 #30
6 Audrey MONTIEL BOULO FRA 30.28 15.20  15.08 4.67 4.92 4.50 0.00 #25
7 Anne-Sophie HEURTEBIS BOULO FRA 30.19 16.95  13.74 4.25 4.50 4.08 0.50 #24
8 Shylina RENAUD NANTE FRA 28.93 15.79  13.64 4.25 4.33 4.17 0.50 #23
9 Hannah GERARD DAMMA FRA 28.17 16.19  12.48 3.83 3.83 4.00 0.50 #13
10 Emi DUFOUR DAMMA FRA 27.05 13.94  13.11 4.08 4.42 3.75 0.00 #1
11 Lola HAZOTTE AMNEV FRA 26.86 14.73  12.13 3.67 3.75 3.92 0.00 #18
12 Salome HEUZARD-FRECHE NANTE FRA 26.84 13.28  13.56 4.25 4.42 4.00 0.00 #20
13 Julia GUILHOT CAEN FRA 26.30 14.53  11.77 3.58 3.67 3.75 0.00 #12
14 Harmonie PIERSON CHARL FRA 26.16 13.77  12.39 3.83 4.00 3.75 0.00 #15
15 Polina DUBROCA ANGLE FRA 25.76 13.28  12.48 3.92 3.92 3.83 0.00 #11
16 Faustine BRIGHELLI BOULO FRA 25.70 13.39  12.31 4.08 3.75 3.67 0.00 #19
17 Carla GARCIA MULHO FRA 25.15 13.11  12.04 3.83 3.75 3.67 0.00 #17
18 Maelys PARNAUDEAU POIBJ FRA 24.63 13.03  11.60 3.67 3.25 3.92 0.00 #16
19 Cassandre RENAUT VAL26 FRA 24.32 13.18  11.14 3.33 3.50 3.58 0.00 #9
20 Louna ROBIN GRENO FRA 24.25 14.16  11.59 3.67 3.58 3.58 1.50 #4
21 Tahlie NEHEMIA COLMA FRA 24.21 12.08  12.13 3.92 3.67 3.75 0.00 #14
22 Jade BELLOUATI VAL26 FRA 24.00 11.97  12.03 3.75 3.92 3.58 0.00 #22
23 Eva HOUSSIN COURB FRA 23.16 12.14  11.52 3.42 3.67 3.67 0.50 #10
24 Astrid DEBROCK EPWLM FRA 22.81 12.28  10.53 3.42 3.00 3.42 0.00 #6
25 Oksana PACHOT COURB FRA 22.05 10.96  11.59 3.67 3.58 3.58 0.50 #7
26 Raynourou BACAR ASNIE FRA 22.02 12.57  9.45 2.83 2.83 3.17 0.00 #2
27 Louison FILLATRE ESPAR FRA 19.36 8.66  10.70 3.25 3.33 3.42 0.00 #5
28 Eloise DESJARDINS COLMA FRA 18.35 8.95  9.90 3.08 3.25 2.92 0.50 #8
WD Alexandra BAUSSERON COURB FRA   #27
WD Olivia PONCHAUT-THERY DAMMA FRA   #21
WD Leane POULIQUEN FRANC FRA   #3
WD Yasmeen YAJJOU COURB FRA   #28
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 08.10.2023 17:49 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.