National Minime Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Tiana BABILANI ANNE FRA 48.26 24.12  24.14 3.67 3.83 3.83 0.00 #14
2 Agathe VERNHES CLERM FRA 47.16 21.07  26.09 3.92 4.25 4.08 0.00 #34
3 Laila MIZOKAMI NICE FRA 44.41 22.71  22.20 3.50 3.42 3.50 0.50 #37
4 Chloe MAGNABAL NANTE FRA 43.62 21.25  22.37 3.50 3.42 3.58 0.00 #17
5 Tatiana PAULY BLAGN FRA 42.86 20.84  22.02 3.50 3.42 3.42 0.00 #39
6 Natasha GARNEAU NICE FRA 42.31 19.77  22.54 3.42 3.58 3.58 0.00 #28
7 Lena JANIN GOISSAUD CHAMB FRA 41.87 21.11  20.76 3.25 3.17 3.33 0.00 #13
8 Khelia DORIER VAL26 FRA 41.77 20.44  21.83 3.50 3.33 3.42 0.50 #36
9 Silya OURAHMOUNE ASNIE FRA 41.69 19.86  21.83 3.33 3.42 3.50 0.00 #16
10 Kateryna KLIUIEVA NANTE FRA 41.45 19.37  23.08 3.58 3.58 3.67 1.00 #18
11 Noemy CHENNELL CLERM FRA 41.30 19.08  22.72 3.58 3.50 3.58 0.50 #40
12 Sarah AHMAT IZERINGO COLMA FRA 40.85 18.81  22.54 3.58 3.58 3.42 0.50 #38
13 Alice ROUSSEAU ANNE FRA 40.75 18.75  22.00 3.58 3.33 3.42 0.00 #2
14 Maelya GRAVE NICE FRA 40.73 19.97  20.76 3.25 3.17 3.33 0.00 #23
15 Linda NGUYEN FRISON ASNIE FRA 40.65 19.70  20.95 3.42 3.25 3.17 0.00 #30
16 Olivia SVENSSON CHAMO FRA 40.41 19.31  21.10 3.33 3.25 3.33 0.00 #27
17 Stella ARTAUD SAUNDERS VAL26 FRA 40.03 19.60  20.93 3.33 3.25 3.25 0.50 #22
18 Melusine GAVACHE CHAMO FRA 39.99 18.52  21.47 3.25 3.58 3.25 0.00 #4
19 Lea GUERRAH ASNIE FRA 39.96 18.82  21.64 3.33 3.50 3.33 0.50 #29
20 Serena BAKHABBAJ ASNIE FRA 39.83 19.43  20.40 3.17 3.33 3.08 0.00 #9
21 Lilie GAS GAP FRA 39.39 18.24  21.65 3.33 3.42 3.42 0.50 #33
22 Miley ROLLAND NICE FRA 38.90 19.56  19.34 3.00 3.00 3.08 0.00 #6
23 Maloe GRATALON NIMES FRA 38.53 17.93  21.10 3.33 3.25 3.33 0.50 #1
24 Loralynn QUEROY ASNIE FRA 38.29 18.00  21.29 3.42 3.25 3.33 1.00 #35
25 Farah ROBERT ASNIE FRA 38.04 18.15  19.89 3.17 3.25 2.92 0.00 #7
26 Chloe CHARLES GAP FRA 37.88 18.28  21.10 3.33 3.33 3.25 1.50 #10
27 Mia HERVE TOUCP FRA 37.73 17.47  20.76 3.25 3.17 3.33 0.50 #25
28 Lisandra NASICA HUEZ FRA 37.41 17.65  20.76 3.25 3.17 3.33 1.00 #8
29 Neila CAROUPAYE TOURNOUD HUEZ FRA 37.03 17.13  20.40 3.33 3.08 3.17 0.50 #11
30 Aliyah SLIMANI ASNIE FRA 36.35 18.88  18.47 2.92 2.75 3.00 1.00 #31
31 Evie POPE CHAMO FRA 36.23 16.86  19.87 3.25 3.00 3.08 0.50 #24
32 Laura ISAERT COLMA FRA 34.65 15.82  18.83 2.92 2.92 3.00 0.00 #32
33 Leyna BERTOMEU MONTP FRA 34.38 14.64  20.24 3.00 3.50 3.00 0.50 #5
34 Josephine DUPARD ASNIE FRA 34.15 15.98  19.17 3.08 2.92 3.00 1.00 #19
35 Celoa BEN ALI ASNIE FRA 34.10 14.70  20.40 3.25 3.25 3.08 1.00 #15
36 Aurelie GARNIER ASNIE FRA 33.91 15.63  18.28 3.00 2.83 2.75 0.00 #12
37 Georgia MNATOBISHVILI ASNIE FRA 31.91 14.50  17.41 2.75 2.75 2.67 0.00 #3
38 Joyce NDEM GARKA ASNIE FRA 30.86 14.69  16.17 2.67 2.42 2.50 0.00 #20
39 Belinda SALSINI HUEZ FRA 28.86 11.02  19.34 3.08 3.17 2.83 1.50 #21
WD Serina IKERMOUDENE ASNIE FRA   #26
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 09.12.2023 12:12 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.