National Novice Femme - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Hannah GERARD FRA 62.04 31.15  30.89 4.75 4.92 4.83 0.00 #32
2 Anne-Sophie HEURTEBIS FRA 59.37 28.45  31.42 4.83 5.00 4.92 0.50 #36
3 Selma BENAMAR FRA 58.10 25.81  32.29 5.08 5.08 5.00 0.00 #35
4 Iliana BENTARA FRA 57.79 25.81  32.48 4.92 5.25 5.08 0.50 #33
5 Julia SZENTIVANYI FRA 53.86 25.42  28.94 4.50 4.50 4.58 0.50 #31
6 Alexandra BAUSSERON FRA 52.46 22.10  30.36 4.75 4.92 4.58 0.00 #34
7 Eva HOUSSIN FRA 52.04 25.59  26.45 3.92 4.25 4.25 0.00 #17
8 Leyla MAIGA FRA 48.55 23.69  24.86 3.83 3.92 3.92 0.00 #8
9 Assia KHOUADER FRA 48.47 22.35  26.62 4.00 4.25 4.25 0.50 #24
10 Julia GUILHOT FRA 48.17 22.41  26.26 4.00 4.00 4.33 0.50 #26
11 Emilie BOCHET FRA 47.44 23.13  24.31 3.83 3.75 3.83 0.00 #12
12 Yasmeen YAJJOU FRA 47.05 20.26  26.79 4.08 4.25 4.25 0.00 #28
13 Angelique FILIPOVICH FRA 46.65 21.96  24.69 3.67 4.00 3.92 0.00 #9
14 Louna ROBIN FRA 46.30 21.80  24.50 3.75 3.83 3.92 0.00 #25
15 Philippine GOGLY FRA 46.10 20.20  25.90 4.00 4.08 4.08 0.00 #20
16 Eva LEGUEBE FRA 45.59 20.39  25.20 3.83 4.00 4.00 0.00 #18
17 Kim le ROCH FRA 44.79 22.24  22.55 3.50 3.50 3.58 0.00 #11
18 Oksana PACHOT FRA 44.56 22.15  22.91 3.50 3.58 3.67 0.50 #16
19 Olga LEPAGE FRA 44.50 19.94  25.56 3.92 4.08 4.00 1.00 #30
20 Faustine BRIGHELLI FRA 44.46 20.80  24.16 3.75 3.67 3.92 0.50 #19
21 Maya FOFANA FRA 43.94 21.40  22.54 3.42 3.58 3.58 0.00 #15
22 Naomie TOURE FRA 43.01 20.43  23.08 3.58 3.58 3.67 0.50 #27
23 Samsha BENARAB FRA 42.55 18.74  24.31 3.75 3.08 4.58 0.50 #37
24 Clemence PRIEUR du PERRAY FRA 42.40 20.74  21.66 3.42 3.25 3.50 0.00 #13
25 Astrid DEBROCK FRA 41.74 21.65  20.59 3.25 3.17 3.25 0.50 #5
26 Leane POULIQUEN FRA 41.52 19.11  22.91 3.58 3.50 3.67 0.50 #23
27 Milly PLANTIER FRA 41.05 20.46  20.59 3.25 3.25 3.17 0.00 #4
28 Filippa PIERREVILLE FRA 40.70 15.14  25.56 3.92 4.00 4.08 0.00 #22
29 Hannah KUBLER FRA 40.35 17.61  22.74 3.50 3.50 3.67 0.00 #29
30 Mayssaa ZICKENHEINER FRA 40.28 18.45  21.83 3.42 3.25 3.58 0.00 #6
31 Lise REGNIER FRA 39.80 19.71  20.59 3.25 3.00 3.42 0.50 #14
32 Alyssa LASRY FRA 37.98 18.03  20.95 3.25 3.42 3.17 1.00 #3
33 Hanna SEMLALI FRA 37.55 16.71  21.84 3.50 3.17 3.58 1.00 #10
34 Nolwenn ROBIC FRA 37.50 17.24  20.76 3.17 3.25 3.33 0.50 #7
35 Enalia ROCCHINI FRA 36.97 17.97  19.00 3.08 2.92 2.92 0.00 #1
36 Charlotte VIVIEN FRA 33.82 16.85  18.47 2.92 2.83 2.92 1.50 #2
37 Clemence LAVAL FRA 29.67 13.14  19.53 3.25 2.67 3.25 3.00 #21
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 03.12.2023 12:57 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.