National Novice Femme - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Samsha BENARAB FRA 37.60 22.97  14.63 4.50 4.42 4.75 0.00 #10
2 Anne-Sophie HEURTEBIS FRA 33.32 18.60  14.72 4.50 4.67 4.58 0.00 #36
3 Selma BENAMAR FRA 32.36 16.94  15.42 4.75 4.92 4.75 0.00 #35
4 Alexandra BAUSSERON FRA 30.38 17.09  13.29 4.08 4.25 4.08 0.00 #37
5 Iliana BENTARA FRA 29.02 14.83  14.19 4.17 4.67 4.42 0.00 #15
6 Hannah GERARD FRA 28.66 17.27  12.39 3.83 3.75 4.00 1.00 #28
7 Julia SZENTIVANYI FRA 27.74 14.09  13.65 4.25 4.08 4.42 0.00 #4
8 Olga LEPAGE FRA 27.66 14.46  13.20 4.17 4.25 3.92 0.00 #5
9 Hannah KUBLER FRA 27.45 13.02  14.43 4.33 4.58 4.58 0.00 #20
10 Yasmeen YAJJOU FRA 25.98 14.36  12.12 3.75 3.83 3.75 0.50 #23
11 Naomie TOURE FRA 25.88 14.29  11.59 3.58 3.50 3.75 0.00 #1
12 Julia GUILHOT FRA 25.48 11.83  13.65 4.25 4.08 4.42 0.00 #3
13 Louna ROBIN FRA 24.90 14.19  10.71 3.25 3.25 3.50 0.00 #30
14 Assia KHOUADER FRA 24.76 13.59  11.67 3.58 3.58 3.75 0.50 #6
15 Leane POULIQUEN FRA 24.74 13.96  10.78 3.33 3.42 3.33 0.00 #33
16 Filippa PIERREVILLE FRA 24.54 13.45  11.59 3.58 3.50 3.75 0.50 #26
17 Clemence LAVAL FRA 24.12 13.80  11.32 3.50 3.33 3.75 1.00 #2
18 Philippine GOGLY FRA 23.77 11.20  12.57 3.83 3.92 4.00 0.00 #9
19 Faustine BRIGHELLI FRA 23.60 13.58  10.52 3.42 3.08 3.33 0.50 #14
20 Eva LEGUEBE FRA 23.54 13.82  9.72 3.08 2.92 3.08 0.00 #25
21 Eva HOUSSIN FRA 23.10 11.84  11.76 3.58 3.58 3.83 0.50 #12
22 Oksana PACHOT FRA 22.97 12.62  10.35 3.17 3.08 3.42 0.00 #31
23 Maya FOFANA FRA 22.91 11.86  11.05 3.33 3.42 3.58 0.00 #17
24 Lise REGNIER FRA 22.54 12.38  10.16 3.25 2.92 3.33 0.00 #7
25 Clemence PRIEUR du PERRAY FRA 22.47 12.75  9.72 2.92 3.00 3.17 0.00 #19
26 Emilie BOCHET FRA 22.31 11.92  10.89 3.42 3.25 3.50 0.50 #22
27 Kim le ROCH FRA 22.27 11.76  10.51 3.33 3.17 3.33 0.00 #16
28 Hanna SEMLALI FRA 21.87 10.81  11.06 3.25 3.58 3.50 0.00 #38
29 Angelique FILIPOVICH FRA 21.87 10.55  11.32 3.33 3.42 3.83 0.00 #32
30 Leyla MAIGA FRA 21.77 10.71  11.06 3.50 3.33 3.50 0.00 #8
31 Nolwenn ROBIC FRA 21.59 9.98  11.61 3.67 3.67 3.50 0.00 #27
32 Mayssaa ZICKENHEINER FRA 21.05 9.01  12.04 3.67 3.58 4.00 0.00 #11
33 Astrid DEBROCK FRA 20.94 11.00  10.44 3.08 3.17 3.50 0.50 #21
34 Milly PLANTIER FRA 20.51 10.52  9.99 3.08 2.83 3.42 0.00 #29
35 Alyssa LASRY FRA 19.58 9.09  11.49 3.58 3.58 3.58 1.00 #34
36 Charlotte VIVIEN FRA 19.54 10.00  9.54 2.92 2.83 3.17 0.00 #24
37 Enalia ROCCHINI FRA 19.47 10.43  9.54 3.00 3.00 2.92 0.50 #13
WD Olivia PONCHAUT-THERY FRA   #18
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 02.12.2023 17:47 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.