Women - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lorine SCHILD REIMS FRA 60.37 35.43  24.94 6.42 6.00 6.33 0.00 #12
2 Clemence MAYINDU DAMMA FRA 48.77 26.16  22.61 5.75 5.67 5.58 0.00 #11
3 Eve DUBECQ REIMS FRA 44.95 24.55  21.40 5.50 5.08 5.50 1.00 #10
4 Sarah RAKOTOZAFY DAMMA FRA 39.34 20.27  19.07 4.75 4.67 4.92 0.00 #9
5 Marie Lou DOROZARIO DAMMA FRA 37.93 19.53  18.40 4.58 4.50 4.75 0.00 #8
6 Alice CASALENGO VAL26 FRA 36.73 18.89  17.84 4.33 4.33 4.75 0.00 #7
7 Ninon DAPOIGNY GRENO FRA 36.33 20.16  18.17 4.50 4.33 4.83 2.00 #6
8 Zoe RIMET GRENO FRA 34.69 17.96  16.73 4.33 4.00 4.25 0.00 #1
9 Emma HIADLOVSKA ANNE FRA 34.62 18.22  16.40 4.08 3.92 4.33 0.00 #2
10 Lena HELT BOULO FRA 34.61 17.65  17.96 4.42 4.58 4.50 1.00 #4
11 Charly STEMPER ESPAR FRA 32.03 15.85  16.18 4.00 4.08 4.08 0.00 #5
12 Ilona LUNATTI NICE FRA 31.78 14.59  17.19 4.25 4.50 4.17 0.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 06.02.2023 11:31 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.