N1 Novice Femme - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Samsha BENARAB COURB FRA 30.85 16.68  14.17 4.17 4.75 4.33 0.00 #14
2 Clelia LIGET-LATUS METZ FRA 30.82 18.30  13.02 3.83 4.25 4.08 0.50 #15
3 Lily-Rose LAGUERRE ANNE FRA 30.77 17.03  13.74 4.42 4.25 4.17 0.00 #4
4 Loan BUI van FOUCHE COMPI FRA 30.16 17.82  12.84 4.00 3.92 4.08 0.50 #18
5 Mila BERTSCH GRENO FRA 29.93 17.91  13.02 3.67 4.17 4.33 1.00 #6
6 Eloane CAPEAUMONT NICE FRA 29.90 17.33  12.57 3.83 4.17 3.75 0.00 #2
7 Audrey MONTIEL BOULO FRA 29.47 16.63  12.84 3.92 4.17 3.92 0.00 #13
8 Sarah RAKOTOZAFY DAMMA FRA 28.94 17.45  11.49 3.58 3.33 3.83 0.00 #21
9 Clara LEMAIRE CERGY FRA 28.78 17.00  11.78 3.67 3.42 3.92 0.00 #17
10 Sasha SAJINOVIC COURB FRA 28.33 16.39  11.94 3.58 4.00 3.58 0.00 #9
11 Yasmeen YAJJOU FRANC FRA 27.83 15.26  12.57 3.58 4.25 3.92 0.00 #20
12 Kirsten GHEBBARI VAL26 FRA 27.36 18.58  11.78 3.67 3.42 3.92 3.00 #23
13 Louane WOLFF REIMS FRA 26.41 15.40  11.51 3.50 3.25 4.00 0.50 #19
14 Alexandra BAUSSERON COURB FRA 25.87 14.47  12.40 3.75 3.67 4.17 1.00 #16
15 Chloe SAUVAGE POIBJ FRA 24.73 14.30  10.43 3.25 2.92 3.58 0.00 #1
16 Anne-Sophie HEURTEBIS BOULO FRA 24.53 14.06  10.97 3.50 3.58 3.17 0.50 #10
17 Romane TELEMAQUE DAMMA FRA 23.52 13.31  10.71 3.50 3.08 3.42 0.50 #11
18 Maelie Jude LEMAIRE CERGY FRA 22.90 12.29  10.61 3.33 3.17 3.42 0.00 #7
19 Ilana MACRE ASNIE FRA 22.76 13.10  10.16 3.25 2.92 3.33 0.50 #22
20 Carla GARCIA MULHO FRA 21.66 10.34  11.32 3.83 3.58 3.17 0.00 #3
21 Lola HAZOTTE AMNEV FRA 18.60 10.18  8.92 2.67 2.75 2.92 0.50 #5
22 Yana PECHENIK DAMMA FRA 16.37 9.19  9.18 3.00 2.58 3.00 2.00 #24
WD Olivia MASUREL EPWLM FRA   #12
WD Berenice VOUILLON REIMS FRA   #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 18.09.2022 16:27 (UTC +02:00)
© 2022 International Skating Union. All Rights Reserved.