N1 Senior Homme - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Davide LEWTON-BRAIN MON 72.10 37.45  34.65 6.58 7.17 7.00 0.00 #3
2 Samy HAMMI POIBJ FRA 66.36 35.73  30.63 5.92 6.17 6.25 0.00 #5
3 Andrii KOKURA UKR 63.54 29.17  34.37 6.42 7.58 6.58 0.00 #2
4 Landry le MAY VAL26 FRA 53.22 22.06  31.16 6.08 6.25 6.33 0.00 #8
5 Xavier VAUCLIN GRENO FRA 53.19 23.13  30.06 5.67 6.08 6.25 0.00 #6
6 Xan ROLS POIBJ FRA 50.92 23.08  27.84 5.33 5.67 5.67 0.00 #4
7 Joshua ROLS POIBJ FRA 46.48 21.03  26.45 5.17 5.25 5.42 1.00 #7
WD Corentin SPINAR ANNE FRA   #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 18.09.2022 16:27 (UTC +02:00)
© 2022 International Skating Union. All Rights Reserved.