| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dorine MOREAU Franconville Sg | FRANC | FRA | 31.08 | 15.84 | 15.74 | 3.17 | 3.17 | 2.92 | 0.50 | #5 | |
| 2 | Lola PANNEAU-THIERY Franconville Sg | FRANC | FRA | 29.93 | 15.12 | 15.31 | 3.17 | 2.92 | 2.92 | 0.50 | #7 | |
| 3 | Angelique FILIPOVICH Champigny Csg | CHAMP | FRA | 29.64 | 14.63 | 15.01 | 3.08 | 2.92 | 2.83 | 0.00 | #8 | |
| 4 | Nolwenn ROBIC Franconville Sg | FRANC | FRA | 29.34 | 14.26 | 15.58 | 3.08 | 3.00 | 3.08 | 0.50 | #1 | |
| 5 | Andreea SELIVESTRU Franconville Sg | FRANC | FRA | 26.69 | 11.60 | 15.59 | 2.83 | 3.17 | 3.17 | 0.50 | #3 | |
| 6 | Louise DUPRAT Vitry Esv Patinage | VITEV | FRA | 22.33 | 9.37 | 14.46 | 2.75 | 2.75 | 3.00 | 1.50 | #2 | |
| 7 | Lorine MAUMET Champigny Csg | CHAMP | FRA | 22.01 | 8.77 | 13.74 | 3.08 | 2.58 | 2.42 | 0.50 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 23/01/2022 21:23