Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clemence MAYINDU Dammarie Csg | FRA | 43.39 | 23.91 | 19.48 | 4.67 | 4.67 | 5.00 | 4.75 | 5.25 | 0.00 | #5 | |
2 | Zoe RIMET Grenoble Isere Metropole Patinage | FRA | 41.68 | 23.94 | 17.74 | 4.50 | 4.17 | 4.50 | 4.42 | 4.58 | 0.00 | #9 | |
3 | Lisa DE FREITAS PERESTRELO Mulhouse Asg | FRA | 41.07 | 22.47 | 18.60 | 4.58 | 4.42 | 4.92 | 4.50 | 4.83 | 0.00 | #11 | |
4 | Hannah SPRUNG Club Olympique De Courbevoie | FRA | 40.65 | 22.65 | 18.00 | 4.83 | 4.42 | 4.17 | 4.50 | 4.58 | 0.00 | #12 | |
5 | Anaelle CLERMIDY Grenoble Isere Metropole Patinage | FRA | 40.48 | 23.54 | 16.94 | 4.42 | 4.00 | 4.42 | 4.08 | 4.25 | 0.00 | #2 | |
6 | Charly STEMPER Dammarie Csg | FRA | 39.42 | 22.08 | 17.34 | 4.50 | 4.17 | 4.33 | 4.25 | 4.42 | 0.00 | #4 | |
7 | Clara REININGER Club De Patinage Artistique De Reims | FRA | 39.34 | 21.68 | 17.66 | 4.58 | 4.33 | 4.42 | 4.17 | 4.58 | 0.00 | #7 | |
8 | Shade DE BRAUWER | BEL | 37.66 | 19.52 | 18.14 | 4.42 | 4.33 | 4.58 | 4.42 | 4.92 | 0.00 | #13 | |
9 | Ilona LUNATTI Association Nice Baies Des Anges | FRA | 37.42 | 20.34 | 17.08 | 4.50 | 4.17 | 4.33 | 4.17 | 4.17 | 0.00 | #6 | |
10 | Marie Lou DOROZARIO Dammarie Csg | FRA | 35.67 | 20.33 | 16.34 | 4.42 | 3.92 | 4.00 | 4.00 | 4.08 | 1.00 | #8 | |
11 | Elodie LESEIGNEUR Mulhouse Asg | FRA | 32.47 | 16.33 | 16.14 | 4.17 | 4.00 | 4.08 | 3.92 | 4.00 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 19/01/2022 18:36