| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clelia LIGET-LATUS Sport De Glace De Metz | FRA | 32.92 | 19.40 | 13.52 | 4.33 | 4.08 | 4.25 | 4.25 | 0.00 | #5 | |
| 2 | Mila BERTSCH Grenoble Isere Metropole Patinage | FRA | 28.77 | 15.37 | 13.40 | 4.25 | 4.08 | 4.42 | 4.00 | 0.00 | #14 | |
| 3 | Sasha SAJINOVIC Club Olympique De Courbevoie | FRA | 28.75 | 16.13 | 12.62 | 4.17 | 3.75 | 3.92 | 3.92 | 0.00 | #2 | |
| 4 | Aube-Laure DRIJKONINGEN | BEL | 28.54 | 15.88 | 12.66 | 4.00 | 3.58 | 4.08 | 4.17 | 0.00 | #10 | |
| 5 | Samsha BENARAB Club Olympique De Courbevoie | FRA | 25.98 | 15.00 | 11.48 | 3.67 | 3.42 | 3.75 | 3.50 | 0.50 | #6 | |
| 6 | Melina PROUX Charleville Mezieres Sg | FRA | 24.16 | 12.90 | 11.26 | 3.50 | 3.33 | 3.67 | 3.58 | 0.00 | #1 | |
| 7 | Eloane CAPEAUMONT Association Nice Baies Des Anges | FRA | 23.81 | 12.79 | 11.52 | 3.83 | 3.58 | 3.33 | 3.67 | 0.50 | #4 | |
| 8 | Louane WOLFF Club De Patinage Artistique De Reims | FRA | 23.69 | 11.83 | 11.86 | 4.00 | 3.83 | 3.50 | 3.50 | 0.00 | #12 | |
| 9 | Carla GARCIA Mulhouse Asg | FRA | 22.90 | 12.22 | 10.68 | 3.25 | 3.25 | 3.42 | 3.42 | 0.00 | #3 | |
| 10 | Yana PECHENIK Dammarie Csg | FRA | 22.70 | 12.92 | 10.28 | 3.42 | 3.17 | 3.08 | 3.17 | 0.50 | #13 | |
| 11 | Celiane HONHON | BEL | 22.01 | 11.57 | 10.94 | 3.42 | 3.42 | 3.50 | 3.33 | 0.50 | #7 | |
| 12 | Julia SZENTIVANYI | HUN | 21.35 | 10.81 | 11.04 | 3.58 | 3.58 | 3.33 | 3.33 | 0.50 | #9 | |
| 13 | Romane TELEMAQUE Dammarie Csg | FRA | 20.78 | 10.88 | 10.40 | 3.42 | 3.25 | 3.08 | 3.25 | 0.50 | #8 | |
| 14 | Maely RICAULT Charleville Mezieres Sg | FRA | 20.41 | 9.53 | 10.88 | 3.42 | 3.17 | 3.58 | 3.42 | 0.00 | #15 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 19/01/2022 18:36