| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomie TOURE Grenoble Isere Metropole Patinage | FRA | 42.62 | 20.76 | 21.86 | 3.58 | 3.33 | 3.42 | 3.33 | 0.00 | #3 | |
| 2 | Victoria KOLTUSHKIN Club Olympique De Courbevoie | FRA | 40.53 | 17.87 | 22.66 | 3.67 | 3.33 | 3.58 | 3.58 | 0.00 | #1 | |
| 3 | Natasha GARNEAU Association Nice Baies Des Anges | FRA | 36.79 | 15.82 | 21.47 | 3.42 | 3.25 | 3.33 | 3.42 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 19/01/2022 18:36