| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom PECQUET Skating Club Compiegne Oise | FRA | 47.12 | 22.82 | 24.30 | 3.50 | 3.25 | 3.33 | 3.42 | 0.00 | #2 | |
| 2 | Oxence DOUALE--LEPAGE Amiens Patinage Club | FRA | 42.44 | 18.93 | 23.51 | 3.33 | 3.33 | 3.08 | 3.33 | 0.00 | #3 | |
| 3 | Leo JIANG Club Multi-Patinage De Tours | FRA | 40.13 | 17.54 | 23.09 | 3.25 | 3.33 | 3.00 | 3.25 | 0.50 | #4 | |
| 4 | Lilian BROQUA Toulouse Club De Patinage | FRA | 38.87 | 17.91 | 21.46 | 3.42 | 2.75 | 2.92 | 2.83 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 19/01/2022 18:36