| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gianni MOTILLA Club De Patinage Artistique De Reims | FRA | 50.26 | 25.06 | 25.20 | 3.75 | 3.42 | 3.50 | 3.33 | 0.00 | #3 | |
| 2 | Oscar Kim TRUONG Charleville Mezieres Sg | FRA | 43.81 | 18.13 | 25.68 | 3.42 | 3.42 | 3.75 | 3.67 | 0.00 | #2 | |
| 3 | Ivan BERISSET Club Olympique De Courbevoie | FRA | 36.83 | 16.23 | 21.60 | 3.33 | 2.83 | 2.92 | 2.92 | 1.00 | #1 | |
| 4 | Prince De Luc HAMBYE Club Olympique De Courbevoie | FRA | 27.55 | 9.52 | 20.53 | 3.00 | 2.75 | 2.58 | 3.08 | 2.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 19/01/2022 18:36