| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Louanne DEVITERNE-LAPEYRE Association Nice Baies Des Anges | FRA | 50.49 | 25.43 | 25.06 | 4.25 | 3.58 | 3.83 | 4.00 | 0.00 | #19 | |
| 2 | Anna KOLTUSHKIN Club Olympique De Courbevoie | FRA | 46.31 | 22.04 | 24.27 | 4.00 | 3.50 | 3.92 | 3.75 | 0.00 | #8 | |
| 3 | Olivia PONCHAUT-THERY Dammarie Csg | FRA | 43.04 | 21.43 | 21.61 | 3.42 | 3.17 | 3.42 | 3.50 | 0.00 | #1 | |
| 4 | Aline GAGNARD Skating Club Compiegne Oise | FRA | 42.56 | 20.96 | 21.60 | 3.50 | 3.33 | 3.42 | 3.25 | 0.00 | #6 | |
| 5 | Louison FILLATRE Louviers Ice Skating Club | FRA | 42.52 | 18.62 | 24.40 | 3.67 | 3.50 | 4.00 | 4.08 | 0.50 | #15 | |
| 6 | Angelina BEE Dammarie Csg | FRA | 41.44 | 21.57 | 19.87 | 3.25 | 3.17 | 3.08 | 2.92 | 0.00 | #7 | |
| 7 | Harmonie PIERSON Charleville Mezieres Sg | FRA | 40.93 | 18.00 | 22.93 | 3.58 | 3.25 | 3.75 | 3.75 | 0.00 | #12 | |
| 8 | Emma TANDON Dammarie Csg | FRA | 39.33 | 19.67 | 20.66 | 3.50 | 3.25 | 3.08 | 3.08 | 1.00 | #3 | |
| 9 | Beatrice GALLINET Briancon Les Escartons | FRA | 38.44 | 17.90 | 20.54 | 3.42 | 3.17 | 3.08 | 3.17 | 0.00 | #17 | |
| 10 | Liliya GASHAEVA Club De Patinage Artistique De Reims | FRA | 38.37 | 17.94 | 20.93 | 3.33 | 3.33 | 3.17 | 3.25 | 0.50 | #14 | |
| 11 | Lilou MORLON Association Nice Baies Des Anges | FRA | 36.52 | 16.64 | 19.88 | 3.17 | 2.92 | 3.17 | 3.17 | 0.00 | #18 | |
| 12 | Louna ROBIN Grenoble Isere Metropole Patinage | FRA | 36.20 | 17.20 | 20.00 | 3.25 | 3.17 | 3.00 | 3.08 | 1.00 | #11 | |
| 13 | Shirel ROHFRITSCH Neuilly Patinage Artistique | FRA | 35.74 | 17.68 | 19.06 | 3.17 | 3.08 | 2.83 | 2.83 | 1.00 | #13 | |
| 14 | Oksana PACHOT Club Olympique De Courbevoie | FRA | 29.49 | 12.39 | 19.60 | 3.17 | 3.25 | 2.83 | 3.00 | 2.50 | #16 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 19/01/2022 18:36