| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Falyne LI Cergy Pontoise Csg | CERGY | FRA | 59.38 | 26.58 | 32.80 | 4.17 | 4.00 | 4.33 | 3.83 | 4.17 | 0.00 | #4 | |
| 2 | Camille Mathilde SIMON Club Olympique De Courbevoie | COURB | FRA | 58.08 | 29.54 | 30.54 | 4.17 | 3.75 | 3.83 | 3.67 | 3.67 | 2.00 | #5 | |
| 3 | Emilie DHAINE Champigny Csg | CHAMP | FRA | 55.48 | 27.47 | 28.01 | 3.92 | 3.42 | 3.50 | 3.25 | 3.42 | 0.00 | #3 | |
| 4 | Dorcas Odile NOUGA Caen Acsel | CAEN | FRA | 55.32 | 26.18 | 30.14 | 4.00 | 3.67 | 4.00 | 3.50 | 3.67 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 05/12/2021 16:18