| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alicia DA ROCHA Champigny Csg | CHAMP | FRA | 29.12 | 13.31 | 16.31 | 3.17 | 3.25 | 3.17 | 0.50 | #1 | |
| 2 | Angelique FILIPOVICH Champigny Csg | CHAMP | FRA | 28.61 | 12.60 | 16.01 | 3.50 | 2.92 | 3.00 | 0.00 | #5 | |
| 3 | Iris HAUPTMANN Champigny Csg | CHAMP | FRA | 27.70 | 13.25 | 15.45 | 3.17 | 3.00 | 2.92 | 1.00 | #2 | |
| 4 | Alizee HEBERT Champigny Csg | CHAMP | FRA | 26.19 | 12.10 | 14.59 | 3.08 | 2.83 | 2.67 | 0.50 | #7 | |
| 5 | Lorine MAUMET Champigny Csg | CHAMP | FRA | 25.16 | 11.50 | 14.16 | 3.33 | 2.50 | 2.50 | 0.50 | #3 | |
| 6 | Constance MESNIL Epwlm | EPWLM | FRA | 23.47 | 10.58 | 13.89 | 2.92 | 2.67 | 2.58 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 05/12/2021 16:18