| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anne-Sophie HEURTEBIS Boulogne Acbb | BOULO | FRA | 47.44 | 23.17 | 24.27 | 3.92 | 3.50 | 4.00 | 3.75 | 0.00 | #1 | |
| 2 | Naomie TOURE Grenoble Isere Metropole Patinage | GRENO | FRA | 39.33 | 16.53 | 22.80 | 3.75 | 3.33 | 3.50 | 3.67 | 0.00 | #2 | |
| 3 | Salome HEUZARD-FRECHE Nantes Sports Glace | NANTE | FRA | 38.21 | 17.37 | 21.34 | 3.42 | 3.17 | 3.42 | 3.33 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 05/12/2021 16:18