| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Khelia DORIER Valence Patinage Artistique | VAL26 | FRA | 29.85 | 13.29 | 16.56 | 3.33 | 3.33 | 3.08 | 0.00 | #1 | |
| 2 | Chloé CHARLES Briancon Les Escartons | BRIAN | FRA | 27.86 | 12.00 | 15.86 | 3.00 | 3.33 | 3.00 | 0.00 | #3 | |
| 3 | Tatiana PAULY Brian Joubert Poitiers Glace | POIBJ | FRA | 26.80 | 11.65 | 15.15 | 3.08 | 3.00 | 2.83 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 28/11/2021 19:36