| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jade BELLOUATI Valence Patinage Artistique | VAL26 | FRA | 43.30 | 21.44 | 21.86 | 3.83 | 3.17 | 3.08 | 3.58 | 0.00 | #2 | |
| 2 | Beatrice GALLINET Briancon Les Escartons | BRIAN | FRA | 42.89 | 21.96 | 20.93 | 3.58 | 3.00 | 3.33 | 3.17 | 0.00 | #5 | |
| 3 | Noemie LEMOINE Asso Patinage Artistique Montdorien | MTDOR | FRA | 41.02 | 17.42 | 23.60 | 3.75 | 3.50 | 3.92 | 3.58 | 0.00 | #8 | |
| 4 | Shirel ROHFRITSCH Neuilly Patinage Artistique | NEUIL | FRA | 38.85 | 19.38 | 19.47 | 3.25 | 3.00 | 3.17 | 2.75 | 0.00 | #7 | |
| 5 | Lison AMAT Anglet Sports De Glace | ANGLE | FRA | 38.78 | 17.54 | 21.74 | 3.67 | 3.25 | 3.42 | 3.25 | 0.50 | #9 | |
| 6 | Maëlys YANG Valence Patinage Artistique | VAL26 | FRA | 35.89 | 17.68 | 19.21 | 3.50 | 2.92 | 2.92 | 2.67 | 1.00 | #10 | |
| 7 | Polina DUBROCA Anglet Sports De Glace | ANGLE | FRA | 34.39 | 16.23 | 18.66 | 3.33 | 2.75 | 2.83 | 2.75 | 0.50 | #3 | |
| 8 | Eva ANTAL Roannais Patinage Artistique | ROAN | FRA | 29.77 | 13.51 | 18.26 | 3.08 | 2.75 | 2.75 | 2.83 | 2.00 | #1 | |
| 9 | Angelina LAURENCENA Anglet Sports De Glace | ANGLE | FRA | 29.14 | 12.17 | 17.47 | 3.25 | 2.67 | 2.67 | 2.33 | 0.50 | #6 | |
| 10 | Clothilde MATHEVET Chambery Csg | CHAMB | FRA | 26.83 | 12.16 | 16.67 | 3.00 | 2.67 | 2.33 | 2.42 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 28/11/2021 19:36