Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tiana BABILANI Annecy Sports Glace | ANNE | FRA | 29.80 | 13.97 | 15.83 | 2.75 | 3.58 | 0.00 | #4 | |
2 | Julia GUILHOT Chambery Csg | CHAMB | FRA | 28.21 | 14.23 | 13.98 | 2.67 | 2.92 | 0.00 | #7 | |
3 | Olivia SVENSSON Chamonix Club Des Sports | CHAMO | FRA | 27.28 | 13.33 | 13.95 | 2.50 | 3.08 | 0.00 | #14 | |
4 | Khelia DORIER Valence Patinage Artistique | VAL26 | FRA | 25.96 | 11.35 | 14.61 | 2.67 | 3.17 | 0.00 | #11 | |
5 | Azenor GAY CONVERSET Lyon Glace Patinage | LGP | FRA | 24.52 | 10.76 | 13.76 | 2.67 | 2.83 | 0.00 | #21 | |
6 | Capucine MESNIL Chamonix Club Des Sports | CHAMO | FRA | 23.44 | 11.16 | 12.28 | 2.08 | 2.83 | 0.00 | #3 | |
7 | Joy SEILHEAN Annecy Sports Glace | ANNE | FRA | 22.23 | 8.48 | 13.75 | 2.58 | 2.92 | 0.00 | #22 | |
8 | Lily CONFORT Vaujany Artistique Club | VAUJA | FRA | 22.16 | 8.83 | 13.33 | 2.25 | 3.08 | 0.00 | #8 | |
9 | Anna TUREK Asso Patinage Artistique Montdorien | MTDOR | FRA | 21.81 | 10.36 | 11.45 | 2.08 | 2.50 | 0.00 | #9 | |
10 | Sixtine CRETIN Vaujany Artistique Club | VAUJA | FRA | 21.75 | 8.90 | 13.35 | 2.42 | 2.92 | 0.50 | #17 | |
11 | Evie POPE Chamonix Club Des Sports | CHAMO | FRA | 21.72 | 8.16 | 13.56 | 2.25 | 3.17 | 0.00 | #1 | |
12 | Nolah DESCOMBES Valence Patinage Artistique | VAL26 | FRA | 21.65 | 9.97 | 11.68 | 2.25 | 2.42 | 0.00 | #10 | |
13 | Elsa BERTRAND Asso Patinage Artistique Montdorien | MTDOR | FRA | 21.37 | 9.26 | 12.11 | 2.17 | 2.67 | 0.00 | #12 | |
14 | Elea GIUDICELLI Megeve Club Des Sports | MEGEV | FRA | 20.52 | 9.34 | 11.68 | 2.17 | 2.50 | 0.50 | #13 | |
15 | Lilirose THAVEAU Valence Patinage Artistique | VAL26 | FRA | 20.37 | 9.61 | 11.26 | 2.25 | 2.25 | 0.50 | #18 | |
16 | Lougalane PELLET Vaujany Artistique Club | VAUJA | FRA | 19.45 | 8.20 | 11.25 | 2.00 | 2.50 | 0.00 | #6 | |
17 | Lea JOUMOND Megeve Club Des Sports | MEGEV | FRA | 18.26 | 7.90 | 10.86 | 2.17 | 2.17 | 0.50 | #20 | |
18 | Lilian BLANCHET Grenoble Isere Metropole Patinage | GRENO | FRA | 17.37 | 7.12 | 11.25 | 2.08 | 2.42 | 1.00 | #15 | |
19 | Neila CAROUPAYE TOURNOUD Alpe D'huez Patinage Club | HUEZ | FRA | 17.36 | 7.15 | 10.21 | 1.83 | 2.25 | 0.00 | #5 | |
20 | Zelie ZIERCHER Megeve Club Des Sports | MEGEV | FRA | 14.93 | 5.92 | 10.01 | 1.83 | 2.17 | 1.00 | #16 | |
21 | Sarah AROUI Grenoble Isere Metropole Patinage | GRENO | FRA | 14.74 | 4.39 | 10.85 | 1.92 | 2.42 | 0.50 | #2 | |
22 | Anna CHATRON MICHAUD Megeve Club Des Sports | MEGEV | FRA | 14.59 | 5.39 | 10.20 | 2.00 | 2.08 | 1.00 | #19 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 17/10/2021 17:08