Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lisa DE FREITAS PERESTRELO Mulhouse Asg | MULHO | FRA | 40.96 | 23.10 | 17.86 | 4.33 | 4.42 | 4.67 | 4.33 | 4.58 | 0.00 | #4 | |
2 | Emma HIADLOVSKA Annecy Sports Glace | ANNE | FRA | 40.41 | 22.61 | 17.80 | 4.50 | 4.17 | 4.58 | 4.33 | 4.67 | 0.00 | #5 | |
3 | Alice CASALENGO Valence Patinage Artistique | VAL26 | FRA | 34.89 | 19.77 | 17.12 | 4.58 | 4.17 | 4.08 | 4.33 | 4.25 | 2.00 | #8 | |
4 | Ilona LUNATTI Association Nice Baies Des Anges | NICE | FRA | 33.30 | 16.64 | 16.66 | 4.42 | 3.83 | 4.08 | 4.25 | 4.25 | 0.00 | #2 | |
5 | Anaelle CLERMIDY Grenoble Isere Metropole Patinage | GRENO | FRA | 30.50 | 16.04 | 15.46 | 4.08 | 3.67 | 3.83 | 3.92 | 3.83 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 16/10/2021 15:47