Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jedidiah LINCOLN | GBR | 34.33 | 19.07 | 15.76 | 4.67 | 4.17 | 4.25 | 4.42 | 0.50 | #3 | ||
2 | Ilia GOGITIDZE Annecy Sports Glace | ANNE | FRA | 31.78 | 16.90 | 16.88 | 4.58 | 4.25 | 4.92 | 5.00 | 2.00 | #2 | |
3 | Daniel VERBAT Annecy Sports Glace | ANNE | FRA | 30.60 | 16.40 | 14.70 | 4.42 | 4.08 | 4.00 | 3.83 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 16/10/2021 13:25