Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laura CERNEI Association Nice Baies Des Anges | NICE | FRA | 30.69 | 17.73 | 13.46 | 4.33 | 4.08 | 4.25 | 4.17 | 0.50 | #6 | |
2 | Shade DE BRAUWER | BEL | 28.04 | 15.24 | 12.80 | 3.92 | 3.75 | 4.25 | 4.08 | 0.00 | #4 | ||
3 | Elea MARECHAL Association Nice Baies Des Anges | NICE | FRA | 28.01 | 16.29 | 12.22 | 3.92 | 3.67 | 3.92 | 3.75 | 0.50 | #5 | |
4 | Elodie LESEIGNEUR Mulhouse Asg | MULHO | FRA | 27.68 | 16.02 | 11.66 | 3.83 | 3.58 | 3.67 | 3.50 | 0.00 | #2 | |
5 | Margaux JANET Lyon Glace Patinage | LGP | FRA | 25.42 | 14.72 | 11.20 | 3.75 | 3.42 | 3.50 | 3.33 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 16/10/2021 16:29