Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ninon DAPOIGNY Grenoble Isere Metropole Patinage | GRENO | FRA | 31.84 | 18.04 | 13.80 | 4.42 | 4.08 | 4.50 | 4.25 | 0.00 | #7 | |
2 | Julia SZENTIVANYI | HUN | 29.62 | 15.96 | 13.66 | 4.33 | 4.25 | 4.17 | 4.33 | 0.00 | #5 | ||
3 | Lola HAZOTTE Amnevillois Club Des Sports De Glace | AMNEV | FRA | 27.86 | 15.70 | 12.16 | 3.92 | 3.67 | 3.92 | 3.67 | 0.00 | #3 | |
4 | Lily-Rose LAGUERRE Annecy Sports Glace | ANNE | FRA | 27.79 | 15.05 | 12.74 | 4.08 | 3.67 | 4.17 | 4.00 | 0.00 | #2 | |
5 | Emilie OBANDO Asnieres Patinage | ASNIE | FRA | 23.15 | 13.05 | 10.60 | 3.58 | 3.25 | 3.25 | 3.17 | 0.50 | #4 | |
6 | Carla GARCIA Mulhouse Asg | MULHO | FRA | 20.97 | 10.11 | 10.86 | 3.50 | 3.08 | 3.50 | 3.50 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 16/10/2021 15:07