| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kony GHEBBARI Mulhouse Asg | MULHO | FRA | 59.86 | 30.79 | 29.07 | 3.75 | 3.50 | 3.67 | 3.75 | 3.50 | 0.00 | #5 | |
| 2 | Eulalie SIBELLE Lyon Glace Patinage | LGP | FRA | 59.80 | 27.33 | 33.47 | 4.08 | 4.08 | 4.42 | 3.92 | 4.42 | 1.00 | #6 | |
| 3 | Agathe ARTAUD Briancon Les Escartons | BRIAN | FRA | 51.86 | 23.52 | 29.34 | 3.67 | 3.58 | 3.75 | 3.67 | 3.67 | 1.00 | #7 | |
| 4 | Juliette BOURIANT Academie Sports De Glace Dijon-Bourgogne | DIJON | FRA | 50.90 | 24.90 | 26.00 | 3.42 | 3.08 | 3.33 | 3.25 | 3.17 | 0.00 | #3 | |
| 5 | Isma SATFAOUI Lyon Glace Patinage | LGP | FRA | 43.07 | 15.60 | 29.47 | 3.92 | 3.42 | 3.75 | 3.58 | 3.75 | 2.00 | #8 | |
| 6 | Lea RICHOMME Lyon Glace Patinage | LGP | FRA | 37.34 | 14.33 | 24.01 | 3.25 | 2.92 | 2.92 | 3.00 | 2.92 | 1.00 | #1 | |
| 7 | Teodora LUSCALOV Lyon Glace Patinage | LGP | FRA | 37.12 | 16.92 | 25.20 | 3.25 | 3.33 | 2.83 | 3.42 | 2.92 | 5.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 16/10/2021 17:34