Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chloe SAUVAGE Amodio Figure Skating Academy Vaujany | AFSAV | FRA | 53.39 | 26.72 | 26.67 | 4.42 | 3.83 | 4.17 | 4.25 | 0.00 | #9 | |
2 | Eloane CAPEAUMONT Association Nice Baies Des Anges | NICE | FRA | 42.06 | 19.50 | 23.06 | 3.75 | 3.50 | 3.58 | 3.58 | 0.50 | #15 | |
3 | Ilana MACRE Asnieres Patinage | ASNIE | FRA | 40.70 | 19.20 | 22.00 | 3.42 | 3.58 | 3.33 | 3.42 | 0.50 | #12 | |
4 | Eva ANTAL Roannais Patinage Artistique | ROAN | FRA | 40.47 | 18.46 | 22.01 | 3.50 | 3.42 | 3.42 | 3.42 | 0.00 | #5 | |
5 | Melina BOURBON Annecy Sports Glace | ANNE | FRA | 39.28 | 17.56 | 21.72 | 3.33 | 3.08 | 3.58 | 3.58 | 0.00 | #8 | |
6 | Clara FROETSCHER Association Nice Baies Des Anges | NICE | FRA | 38.90 | 16.90 | 22.00 | 3.33 | 3.67 | 3.42 | 3.33 | 0.00 | #16 | |
7 | Julie LAENG Strasbourg Alsace Csg | STRAS | FRA | 38.43 | 16.56 | 21.87 | 3.17 | 3.67 | 3.25 | 3.58 | 0.00 | #11 | |
8 | Beatrice GALLINET Briancon Les Escartons | BRIAN | FRA | 36.75 | 18.22 | 20.53 | 3.25 | 3.50 | 3.00 | 3.08 | 2.00 | #14 | |
9 | Dounia BOUMAAROUF Amnevillois Club Des Sports De Glace | AMNEV | FRA | 36.57 | 18.24 | 19.33 | 3.08 | 3.00 | 3.08 | 2.92 | 1.00 | #1 | |
10 | Louna ROBIN Grenoble Isere Metropole Patinage | GRENO | FRA | 35.38 | 15.75 | 20.13 | 3.17 | 3.25 | 3.08 | 3.08 | 0.50 | #10 | |
11 | Lou ESCROUZAILLES Annecy Sports Glace | ANNE | FRA | 34.87 | 14.94 | 20.93 | 3.33 | 3.25 | 3.33 | 3.17 | 1.00 | #17 | |
12 | Alix LAMARRE Belfort Asm | BELFO | FRA | 34.60 | 14.87 | 19.73 | 3.00 | 3.17 | 3.08 | 3.08 | 0.00 | #13 | |
13 | Clothilde MATHEVET Chambery Csg | CHAMB | FRA | 30.34 | 14.70 | 16.14 | 2.75 | 2.67 | 2.42 | 2.25 | 0.50 | #2 | |
14 | Cherine BOUDERSA Amnevillois Club Des Sports De Glace | AMNEV | FRA | 29.92 | 16.79 | 14.13 | 2.50 | 2.17 | 2.08 | 2.08 | 1.00 | #4 |
StN. | Name | Club | Nation |
---|---|---|---|
Warm-Up Group 2 | |||
7 | Livia DE BON | SUI |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 17/10/2021 9:18