| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sophie SPRUNG Club Olympique De Courbevoie | COURB | FRA | 50.01 | 27.35 | 22.66 | 5.75 | 5.58 | 5.67 | 5.58 | 5.75 | 0.00 | #2 | |
| 2 | Hannah SPRUNG Club Olympique De Courbevoie | COURB | FRA | 40.47 | 21.55 | 18.92 | 4.83 | 4.58 | 4.75 | 4.75 | 4.75 | 0.00 | #5 | |
| 3 | Marie Lou DOROZARIO Dammarie Csg | DAMMA | FRA | 40.05 | 21.81 | 18.24 | 4.75 | 4.33 | 4.58 | 4.58 | 4.58 | 0.00 | #6 | |
| 4 | Any HARUTYUNYAN Caen Acsel | CAEN | FRA | 38.20 | 20.80 | 17.40 | 4.50 | 4.17 | 4.42 | 4.33 | 4.33 | 0.00 | #4 | |
| 5 | Faustine AMAT Anglet Sports De Glace | ANGLE | FRA | 37.87 | 19.55 | 19.32 | 5.00 | 4.58 | 4.83 | 4.92 | 4.83 | 1.00 | #7 | |
| 6 | Aleksandra VIVIEN Champigny Csg | CHAMP | FRA | 37.39 | 18.25 | 19.14 | 4.92 | 4.58 | 4.83 | 4.92 | 4.67 | 0.00 | #10 | |
| 7 | Clemence VEILLARD GUISSET Boulogne Acbb | BOULO | FRA | 37.17 | 18.43 | 18.74 | 4.58 | 4.42 | 4.92 | 4.75 | 4.75 | 0.00 | #12 | |
| 8 | Clara REININGER Club De Patinage Artistique De Reims | REIMS | FRA | 31.52 | 14.86 | 18.66 | 4.75 | 4.42 | 4.83 | 4.75 | 4.58 | 2.00 | #11 | |
| 9 | Lilou RIGAUDEAU Asso Choletaise De Patinage Sur Glace | CHOLE | FRA | 30.03 | 14.77 | 16.26 | 4.25 | 4.00 | 4.08 | 4.17 | 3.83 | 1.00 | #8 | |
| 10 | Elsa HAYET Cergy Pontoise Csg | CERGY | FRA | 29.91 | 14.43 | 16.48 | 4.17 | 4.08 | 4.17 | 4.17 | 4.00 | 1.00 | #13 | |
| 11 | Jeanne LOEZ Club France | CFRA | FRA | 27.75 | 12.33 | 16.42 | 4.42 | 4.00 | 3.92 | 4.17 | 4.00 | 1.00 | #14 | |
| 12 | Leane VANGREVELYNGHE Hockey Patinage Romorantinais | ROMO | FRA | 26.95 | 11.81 | 15.14 | 3.75 | 3.75 | 3.83 | 3.92 | 3.67 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 10/10/2021 16:21