| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elian THOMANN Club Olympique De Courbevoie | COURB | FRA | 35.51 | 13.51 | 22.00 | 3.75 | 3.58 | 3.67 | 0.00 | #1 | |
| 2 | Alexandre LIROT Dammarie Csg | DAMMA | FRA | 34.29 | 13.13 | 21.16 | 3.42 | 3.58 | 3.58 | 0.00 | #2 | |
| 3 | Timothee PRIEUR DU PERRAY Asso Choletaise De Patinage Sur Glace | CHOLE | FRA | 31.80 | 13.30 | 19.00 | 3.25 | 3.17 | 3.08 | 0.50 | #3 | |
| 4 | Constant ALIZON Boulogne Acbb | BOULO | FRA | 31.17 | 11.33 | 20.34 | 3.25 | 3.42 | 3.50 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 10/10/2021 16:22