| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Selma BENAMAR Cergy Pontoise Csg | CERGY | FRA | 34.86 | 18.15 | 16.71 | 3.33 | 3.33 | 3.17 | 0.00 | #6 | |
| 2 | Charlie HALLET Champigny Csg | CHAMP | FRA | 34.61 | 17.89 | 16.72 | 3.25 | 3.33 | 3.25 | 0.00 | #9 | |
| 3 | Alissa BERTEAU Club Olympique De Courbevoie | COURB | FRA | 31.41 | 16.25 | 15.16 | 2.92 | 3.00 | 3.00 | 0.00 | #2 | |
| 4 | Hannah GERARD Dammarie Csg | DAMMA | FRA | 28.96 | 14.51 | 15.45 | 3.17 | 2.92 | 3.00 | 1.00 | #4 | |
| 5 | Anna YAN Champigny Csg | CHAMP | FRA | 27.45 | 13.36 | 14.59 | 3.00 | 2.75 | 2.83 | 0.50 | #5 | |
| 6 | Rahma ROUAHI Neuilly Patinage Artistique | NEUIL | FRA | 23.00 | 10.53 | 12.47 | 2.50 | 2.42 | 2.42 | 0.00 | #3 | |
| 7 | Baiba PAEGLE Paris Club Francais Volants | PFV | FRA | 22.13 | 11.03 | 13.60 | 2.92 | 2.50 | 2.58 | 2.50 | #7 | |
| 8 | Misha VANDAMME Boulogne Acbb | BOULO | FRA | 21.93 | 10.32 | 12.61 | 2.58 | 2.42 | 2.42 | 1.00 | #8 | |
| 9 | Indra JEANNETTE RAMOVICH Paris Club Francais Volants | PFV | FRA | 21.29 | 9.97 | 13.32 | 2.75 | 2.58 | 2.50 | 2.00 | #10 | |
| 10 | Aurelie GARNIER Asnieres Patinage | ASNIE | FRA | 20.35 | 8.46 | 12.89 | 2.67 | 2.58 | 2.33 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 20/02/2022 17:36