| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna KOLTUSHKIN Club Olympique De Courbevoie | COURB | FRA | 44.87 | 22.21 | 22.66 | 3.58 | 3.33 | 3.67 | 3.58 | 0.00 | #9 | |
| 2 | Iliana BENTARA Cergy Pontoise Csg | CERGY | FRA | 43.90 | 20.40 | 24.00 | 3.50 | 3.50 | 4.08 | 3.92 | 0.50 | #10 | |
| 3 | Emma TANDON Dammarie Csg | DAMMA | FRA | 41.13 | 20.87 | 20.26 | 3.33 | 3.08 | 3.17 | 3.08 | 0.00 | #11 | |
| 4 | Faustine BRIGHELLI Boulogne Acbb | BOULO | FRA | 40.45 | 20.17 | 20.28 | 3.17 | 3.17 | 3.17 | 3.17 | 0.00 | #7 | |
| 5 | Louise Marie DAVID Cergy Pontoise Csg | CERGY | FRA | 40.26 | 19.03 | 21.73 | 3.33 | 3.17 | 3.50 | 3.58 | 0.50 | #1 | |
| 6 | Raynourou BACAR Colombes Sur Glace | COLGL | FRA | 40.24 | 19.41 | 21.33 | 3.50 | 3.00 | 3.50 | 3.33 | 0.50 | #5 | |
| 7 | Eva OLIVEIRA Boulogne Acbb | BOULO | FRA | 39.61 | 19.70 | 20.41 | 3.42 | 2.92 | 3.25 | 3.17 | 0.50 | #3 | |
| 8 | Angelina BEE Dammarie Csg | DAMMA | FRA | 38.87 | 19.14 | 19.73 | 3.33 | 3.00 | 3.00 | 3.00 | 0.00 | #2 | |
| 9 | Shirel ROHFRITSCH Neuilly Patinage Artistique | NEUIL | FRA | 36.43 | 18.22 | 19.21 | 3.17 | 2.92 | 2.92 | 3.00 | 1.00 | #8 | |
| 10 | Leane POULIQUEN Franconville Sg | FRANC | FRA | 36.36 | 15.56 | 20.80 | 3.25 | 3.17 | 3.33 | 3.25 | 0.00 | #12 | |
| 11 | Charlotte VIVIEN Champigny Csg | CHAMP | FRA | 35.07 | 15.57 | 20.00 | 3.33 | 3.00 | 3.00 | 3.17 | 0.50 | #4 | |
| 12 | Fatiha KHOUADER Franconville Sg | FRANC | FRA | 27.45 | 11.05 | 18.40 | 3.08 | 3.00 | 2.67 | 2.75 | 2.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 20/02/2022 17:36