| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Célina FRADJI / Jean-Hans FOURNEAUX VLP-Villard de Lans Patinage / VLP-Villard de Lans Patinage | VLP | FRA | 61.41 | 33.21 | 28.20 | 7.08 | 6.83 | 6.92 | 7.17 | 7.25 | 0.00 | #8 | |
| 2 | Louise BORDET / Thomas GIPOULOU VLP-Villard de Lans Patinage / BPC-Brive Patinage Club | VLP/BPC | FRA | 59.78 | 31.50 | 28.28 | 6.92 | 6.83 | 7.25 | 7.17 | 7.17 | 0.00 | #7 | |
| 3 | Eva BERNARD / Tom JOCHUM VLP-Villard de Lans Patinage / VLP-Villard de Lans Patinage | VLP | FRA | 58.31 | 30.73 | 27.58 | 6.83 | 6.50 | 7.00 | 7.08 | 7.08 | 0.00 | #6 | |
| 4 | Lilia Maya SECLET MONCHOT / Martin CHARDAIN LGP-Lyon Glace Patinage / LGP-Lyon Glace Patinage | LGP | FRA | 57.30 | 31.44 | 25.86 | 6.50 | 6.25 | 6.58 | 6.50 | 6.50 | 0.00 | #5 | |
| 5 | Lou KOCH / Ivan MELNYK VLP-Villard de Lans Patinage / VLP-Villard de Lans Patinage | VLP | FRA | 47.59 | 27.17 | 20.42 | 5.17 | 5.00 | 5.17 | 5.17 | 5.00 | 0.00 | #4 | |
| 6 | Lucie LAURIA / Antonin EMO Asm Belfort Danse Et Ballets / Asm Belfort Danse Et Ballets | BELDB | FRA | 46.20 | 25.86 | 20.34 | 5.00 | 4.75 | 5.17 | 5.25 | 5.25 | 0.00 | #3 | |
| 7 | Maïssane CHINE / Lucas CHATAIGNOUX BOR-Bordeaux Sports de Glace / BOR-Bordeaux Sports de Glace | BOR | FRA | 37.56 | 20.50 | 17.06 | 4.58 | 4.00 | 4.25 | 4.33 | 4.17 | 0.00 | #2 | |
| 8 | Lise PIERRONNE / Wilhlem MATOU FON-Union Sportive Fontenaysienne / FON-Union Sportive Fontenaysienne | FON | FRA | 34.55 | 18.67 | 15.88 | 4.42 | 3.92 | 3.83 | 4.00 | 3.67 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 06/02/2022 16:33