| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Loan BUI VAN FOUCHE Skating Club Compiegne Oise | COMPI | FRA | 58.72 | 30.19 | B | 28.53 | 4.50 | 4.33 | 4.58 | 4.42 | 0.00 | #24 |
| 2 | Lena HELT Boulogne Acbb | BOULO | FRA | 57.00 | 30.06 | 26.94 | 4.42 | 4.17 | 4.17 | 4.08 | 0.00 | #18 | |
| 3 | Laura CERNEI Association Nice Baies Des Anges | NICE | FRA | 56.12 | 29.42 | B | 27.20 | 4.58 | 4.00 | 4.17 | 4.25 | 0.50 | #20 |
| 4 | Alexandra BAUSSERON Club Olympique De Courbevoie | COURB | FRA | 55.89 | 27.89 | 28.00 | 4.33 | 4.25 | 4.42 | 4.50 | 0.00 | #21 | |
| 5 | Berenice VOUILLON Club De Patinage Artistique De Reims | REIMS | FRA | 55.83 | 28.50 | 27.33 | 4.33 | 4.25 | 4.33 | 4.17 | 0.00 | #17 | |
| 6 | Clelia LIGET-LATUS Sport De Glace De Metz | METZ | FRA | 55.64 | 28.18 | 27.46 | 4.25 | 4.08 | 4.58 | 4.25 | 0.00 | #19 | |
| 7 | Lison AGRAPART Champigny Csg | CHAMP | FRA | 54.86 | 30.83 | B | 24.53 | 4.33 | 3.58 | 3.75 | 3.67 | 0.50 | #12 |
| 8 | Mila BERTSCH Grenoble Isere Metropole Patinage | GRENO | FRA | 53.88 | 28.35 | B | 26.53 | 4.42 | 4.00 | 4.08 | 4.08 | 1.00 | #23 |
| 9 | Ninon DAPOIGNY Grenoble Isere Metropole Patinage | GRENO | FRA | 53.86 | 30.02 | B | 25.34 | 4.42 | 3.92 | 3.75 | 3.75 | 1.50 | #22 |
| 10 | Sasha SAJINOVIC Club Olympique De Courbevoie | COURB | FRA | 52.48 | 26.48 | 26.00 | 4.25 | 4.00 | 4.00 | 4.00 | 0.00 | #15 | |
| 11 | Audrey MONTIEL Boulogne Acbb | BOULO | FRA | 51.66 | 25.49 | 26.67 | 4.00 | 3.92 | 4.33 | 4.42 | 0.50 | #14 | |
| 12 | Lily-Rose LAGUERRE Annecy Sports Glace | ANNE | FRA | 50.32 | 25.12 | 25.20 | 4.00 | 3.75 | 4.00 | 4.00 | 0.00 | #13 | |
| 13 | Louane WOLFF Club De Patinage Artistique De Reims | REIMS | FRA | 46.74 | 23.23 | 24.01 | 3.92 | 3.75 | 3.67 | 3.67 | 0.50 | #4 | |
| 14 | Chloe SAUVAGE Amodio Figure Skating Academy Vaujany | AFSAV | FRA | 46.65 | 23.05 | 23.60 | 3.92 | 3.58 | 3.58 | 3.67 | 0.00 | #11 | |
| 15 | Yasmeen YAJJOU Franconville Sg | FRANC | FRA | 46.53 | 23.03 | 24.00 | 3.75 | 3.42 | 4.00 | 3.83 | 0.50 | #10 | |
| 16 | Eloane CAPEAUMONT Association Nice Baies Des Anges | NICE | FRA | 46.51 | 23.14 | B | 23.87 | 4.00 | 3.67 | 3.67 | 3.58 | 0.50 | #16 |
| 17 | Kirsten GHEBBARI Mulhouse Asg | MULHO | FRA | 45.50 | 22.03 | 23.47 | 3.92 | 3.42 | 3.75 | 3.58 | 0.00 | #5 | |
| 18 | Maelie Jude LEMAIRE Cergy Pontoise Csg | CERGY | FRA | 45.11 | 23.33 | 22.28 | 3.67 | 3.17 | 3.67 | 3.42 | 0.50 | #3 | |
| 19 | Samsha BENARAB Club Olympique De Courbevoie | COURB | FRA | 44.69 | 23.46 | 21.73 | 3.42 | 3.33 | 3.58 | 3.25 | 0.50 | #1 | |
| 20 | Yana PECHENIK Dammarie Csg | DAMMA | FRA | 44.65 | 23.55 | 21.60 | 3.50 | 3.67 | 3.08 | 3.25 | 0.50 | #8 | |
| 21 | Sarah RAKOTOZAFY Dammarie Csg | DAMMA | FRA | 43.99 | 22.38 | 21.61 | 3.50 | 3.17 | 3.42 | 3.42 | 0.00 | #7 | |
| 22 | Lola HAZOTTE Amnevillois Club Des Sports De Glace | AMNEV | FRA | 43.19 | 21.05 | 22.14 | 3.75 | 3.42 | 3.42 | 3.25 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 20/03/2022 15:54