| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Salome HUART Charleville Mezieres Sg | CHARL | FRA | 48.61 | 22.61 | 26.00 | 4.08 | 3.92 | 4.08 | 4.17 | 0.00 | #5 | |
| 2 | Margaux JANET Lyon Glace Patinage | LGP | FRA | 47.36 | 23.33 | 24.53 | 4.00 | 3.58 | 3.92 | 3.83 | 0.50 | #4 | |
| 3 | Chloe VEYT Skating Club Compiegne Oise | COMPI | FRA | 37.49 | 18.92 | 19.07 | 3.17 | 2.92 | 2.83 | 3.00 | 0.50 | #1 | |
| 4 | Selena CHOUTEAU Association La Roche Sur Yon | LA RO | FRA | 36.82 | 18.69 | 18.13 | 3.00 | 2.75 | 2.75 | 2.83 | 0.00 | #3 | |
| 5 | Marielle COLLEMARE Colombes Sur Glace | COLGL | FRA | 35.06 | 14.86 | 21.20 | 3.67 | 3.33 | 3.17 | 3.08 | 1.00 | #6 | |
| 6 | Daphne MEURIC Boulogne Acbb | BOULO | FRA | 30.85 | 13.48 | 17.87 | 2.83 | 2.92 | 2.67 | 2.75 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 13/03/2022 17:03