| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elian THOMANN Club Olympique De Courbevoie | COURB | FRA | 53.57 | 26.60 | B | 26.97 | 3.58 | 3.75 | 3.83 | 3.83 | 0.00 | #2 |
| 2 | Maxime CHENEY Club De Patinage Artistique De Reims | REIMS | FRA | 43.33 | 19.67 | 24.16 | 3.67 | 3.33 | 3.17 | 3.25 | 0.50 | #3 | |
| 3 | Timothee PRIEUR DU PERRAY Asso Choletaise De Patinage Sur Glace | CHOLE | FRA | 38.52 | 17.19 | 22.33 | 3.00 | 3.08 | 3.08 | 3.25 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 13/03/2022 17:03