| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aurelie FAULA Caen Acsel | CAEN | FRA | 61.15 | 29.83 | 33.32 | 4.58 | 4.00 | 4.33 | 3.83 | 4.08 | 2.00 | #1 | |
| 2 | Coraline ROUXEL Boulogne Acbb | BOULO | FRA | 60.54 | 30.54 | 30.00 | 4.50 | 3.42 | 3.83 | 3.50 | 3.50 | 0.00 | #2 | |
| 3 | Marie-Amelie CHAMPCLAUX Patinage Artistique Briviste | BRIVE | FRA | 54.06 | 22.46 | 31.60 | 4.00 | 3.42 | 4.33 | 3.83 | 4.17 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 11/04/2022 6:22