| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emilian DENIZART Club De Patinage Artistique De Reims | REIMS | FRA | 34.36 | 15.04 | 19.32 | 3.33 | 3.25 | 3.08 | 0.00 | #3 | |
| 2 | Mathys CASSERT Charleville Mezieres Sg | CHARL | FRA | 33.36 | 13.20 | 20.16 | 3.33 | 3.42 | 3.33 | 0.00 | #1 | |
| 3 | Matheo HERAUD Club De Patinage Artistique De Reims | REIMS | FRA | 31.49 | 13.49 | 18.50 | 3.33 | 3.00 | 2.92 | 0.50 | #4 | |
| 4 | Eliot FEURTET Espar | ESPAR | FRA | 30.97 | 12.31 | 18.66 | 2.83 | 3.42 | 3.08 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 11/04/2022 6:22