| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gianni MOTILLA Club De Patinage Artistique De Reims | REIMS | FRA | 52.50 | 26.90 | 26.10 | 4.08 | 3.42 | 3.42 | 3.58 | 0.50 | #3 | |
| 2 | Ivan BERISSET Club Olympique De Courbevoie | COURB | FRA | 46.45 | 23.22 | 23.23 | 3.08 | 2.92 | 3.33 | 3.58 | 0.00 | #2 | |
| 3 | Oscar Kim TRUONG Charleville Mezieres Sg | CHARL | FRA | 44.19 | 20.56 | 24.13 | 3.33 | 3.17 | 3.33 | 3.58 | 0.50 | #1 | |
| 4 | Victor DUCHENE Strasbourg Alsace Csg | STRAS | FRA | 42.03 | 19.36 | 22.67 | 3.33 | 3.42 | 2.92 | 2.92 | 0.00 | #5 | |
| 5 | Gabin LE MAROIS Espar | ESPAR | FRA | 36.51 | 15.44 | 21.57 | 3.08 | 3.08 | 3.00 | 2.83 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 11/04/2022 6:22