| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adrien TESSON Champigny Csg | CHAMP | FRA | 119.10 | 52.44 | 66.66 | 6.67 | 6.33 | 7.00 | 6.25 | 7.08 | 0.00 | #2 | |
| 2 | Landry LE MAY Brian Joubert Poitiers Glace | POIBJ | FRA | 117.92 | 63.58 | 55.34 | 6.58 | 4.67 | 5.67 | 5.33 | 5.42 | 1.00 | #1 | |
| 3 | Joshua ROLS Brian Joubert Poitiers Glace | POIBJ | FRA | 105.40 | 48.60 | 58.80 | 6.08 | 5.58 | 6.08 | 5.83 | 5.83 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 11/04/2022 6:22