| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eve DUBECQ Club De Patinage Artistique De Reims | REIMS | FRA | 64.93 | 35.13 | B | 30.80 | 5.33 | 4.67 | 4.67 | 4.58 | 1.00 | #6 |
| 2 | Ninon DAPOIGNY Grenoble Isere Metropole Patinage | GRENO | FRA | 59.87 | 30.51 | B | 29.86 | 5.00 | 4.58 | 4.50 | 4.58 | 0.50 | #7 |
| 3 | Lena HELT Boulogne Acbb | BOULO | FRA | 58.96 | 30.03 | 28.93 | 4.50 | 4.33 | 4.58 | 4.67 | 0.00 | #5 | |
| 4 | Lison AGRAPART Champigny Csg | CHAMP | FRA | 56.88 | 28.07 | 28.81 | 4.67 | 4.50 | 4.42 | 4.42 | 0.00 | #10 | |
| 5 | Hannah SPRUNG Club Olympique De Courbevoie | COURB | FRA | 55.30 | 29.03 | 26.27 | 4.50 | 3.92 | 4.00 | 4.00 | 0.00 | #3 | |
| 6 | Salome HUART Charleville Mezieres Sg | CHARL | FRA | 52.34 | 23.66 | 28.68 | 4.42 | 4.17 | 4.67 | 4.67 | 0.00 | #4 | |
| 7 | Kirsten GHEBBARI Mulhouse Asg | MULHO | FRA | 49.76 | 22.16 | 27.60 | 4.58 | 4.25 | 4.17 | 4.25 | 0.00 | #2 | |
| 8 | Leelou HARPE Espar | ESPAR | FRA | 46.92 | 20.21 | 27.21 | 4.17 | 3.92 | 4.42 | 4.50 | 0.50 | #8 | |
| 9 | Chloe VEYT Skating Club Compiegne Oise | COMPI | FRA | 43.70 | 18.60 | 25.60 | 4.00 | 4.08 | 4.00 | 3.92 | 0.50 | #9 | |
| 10 | Lola CAZZARO Charleville Mezieres Sg | CHARL | FRA | 22.00 | 8.24 | 14.26 | 3.08 | 2.17 | 1.83 | 1.83 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 11/04/2022 6:22