| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jedidiah LINCOLN | GBR | 61.47 | 29.31 | B | 33.16 | 4.92 | 4.33 | 4.50 | 4.67 | 1.00 | #3 | |
| 2 | Daniel VERBAT Annecy Sports Glace | ANNE | FRA | 54.28 | 24.72 | 29.56 | 4.33 | 3.92 | 4.00 | 4.17 | 0.00 | #2 | |
| 3 | Anton SAUVAGET Colombes Sur Glace | COLGL | FRA | 41.07 | 14.54 | 27.03 | 4.17 | 3.50 | 3.67 | 3.67 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 19/09/2021 18:24