| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stefania GLADKI Association Nice Baies Des Anges | NICE | FRA | 64.23 | 32.05 | 32.68 | 5.42 | 4.92 | 5.17 | 4.92 | 0.50 | #23 | |
| 2 | Lison AGRAPART Champigny Csg | CHAMP | FRA | 55.01 | 26.31 | 29.20 | 4.58 | 4.42 | 4.58 | 4.67 | 0.50 | #21 | |
| 3 | Clara REININGER Club De Patinage Artistique De Reims | REIMS | FRA | 53.42 | 24.72 | 29.20 | 4.67 | 4.50 | 4.50 | 4.58 | 0.50 | #20 | |
| 4 | Lena HELT Boulogne Acbb | BOULO | FRA | 52.56 | 26.56 | 26.00 | 4.17 | 3.83 | 4.00 | 4.25 | 0.00 | #11 | |
| 5 | Berenice VOUILLON Club De Patinage Artistique De Reims | REIMS | FRA | 52.08 | 24.34 | 27.74 | 4.42 | 4.50 | 4.25 | 4.17 | 0.00 | #16 | |
| 6 | Aube-Laure DRIJKONINGEN | BEL | 50.38 | 22.91 | 27.47 | 4.25 | 4.17 | 4.33 | 4.42 | 0.00 | #9 | ||
| 7 | Sasha SAJINOVIC Club Olympique De Courbevoie | COURB | FRA | 50.19 | 23.65 | 26.54 | 4.00 | 3.75 | 4.42 | 4.42 | 0.00 | #10 | |
| 8 | Elodie LESEIGNEUR Mulhouse Asg | MULHO | FRA | 49.39 | 25.63 | 24.26 | 4.17 | 3.58 | 3.83 | 3.58 | 0.50 | #12 | |
| 9 | Lily-Rose LAGUERRE Annecy Sports Glace | ANNE | FRA | 49.26 | 22.06 | 27.20 | 4.42 | 3.83 | 4.42 | 4.33 | 0.00 | #4 | |
| 10 | Laura CERNEI Association Nice Baies Des Anges | NICE | FRA | 48.79 | 21.16 | 28.13 | 4.42 | 4.33 | 4.33 | 4.50 | 0.50 | #22 | |
| 11 | Elisabet POLIKANOVAS Champigny Csg | CHAMP | FRA | 47.99 | 20.75 | 27.74 | 4.50 | 4.17 | 4.25 | 4.42 | 0.50 | #19 | |
| 12 | Shade DE BRAUWER | BEL | 47.42 | 20.86 | 27.06 | 4.33 | 4.00 | 4.33 | 4.25 | 0.50 | #18 | ||
| 13 | Yasmeen YAJJOU Franconville Sg | FRANC | FRA | 47.31 | 23.72 | 25.59 | 3.83 | 3.83 | 4.00 | 4.33 | 2.00 | #8 | |
| 14 | Alexandra BAUSSERON Club Olympique De Courbevoie | COURB | FRA | 46.73 | 20.83 | 26.40 | 4.25 | 3.83 | 4.25 | 4.17 | 0.50 | #17 | |
| 15 | Sarah RAKOTOZAFY Dammarie Csg | DAMMA | FRA | 46.55 | 22.51 | 24.54 | 3.92 | 3.67 | 3.83 | 3.92 | 0.50 | #6 | |
| 16 | Yana PECHENIK Dammarie Csg | DAMMA | FRA | 46.04 | 22.45 | 23.59 | 3.83 | 3.58 | 3.58 | 3.75 | 0.00 | #14 | |
| 17 | Margaux JANET Lyon Glace Patinage | LGP | FRA | 45.34 | 21.08 | 24.26 | 3.83 | 3.58 | 3.92 | 3.83 | 0.00 | #2 | |
| 18 | Kirsten GHEBBARI Mulhouse Asg | MULHO | FRA | 45.02 | 20.02 | 26.00 | 4.25 | 3.92 | 4.00 | 4.08 | 1.00 | #13 | |
| 19 | Marielle COLLEMARE Colombes Sur Glace | COLGL | FRA | 44.76 | 20.36 | 24.40 | 4.17 | 3.67 | 3.58 | 3.83 | 0.00 | #15 | |
| 20 | Carla GARCIA Mulhouse Asg | MULHO | FRA | 44.01 | 20.77 | 23.74 | 3.75 | 3.67 | 3.67 | 3.75 | 0.50 | #7 | |
| 21 | Leelou HARPE Espar | ESPAR | FRA | 43.42 | 19.29 | 24.13 | 3.83 | 3.67 | 3.75 | 3.83 | 0.00 | #5 | |
| 22 | Daphne MEURIC Boulogne Acbb | BOULO | FRA | 42.90 | 20.50 | 22.40 | 3.75 | 3.33 | 3.50 | 3.42 | 0.00 | #1 | |
| 23 | Sheryl OVIDE ETIENNE Club Olympique De Courbevoie | COURB | FRA | 41.71 | 19.01 | 23.20 | 4.00 | 3.25 | 3.67 | 3.58 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 19/09/2021 18:24