| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julie FROETSCHER Association Nice Baies Des Anges | NICE | FRA | 55.84 | 31.58 | 24.26 | 6.25 | 5.83 | 6.08 | 6.00 | 6.17 | 0.00 | #1 | |
| 2 | Jade HOVINE | BEL | 50.34 | 25.38 | 24.96 | 6.42 | 6.00 | 6.42 | 6.17 | 6.17 | 0.00 | #3 | ||
| 3 | Oceane GLESSER Cergy Pontoise Csg | CERGY | FRA | 43.03 | 21.69 | 21.34 | 5.42 | 5.08 | 5.58 | 5.17 | 5.42 | 0.00 | #4 | |
| 4 | Sophia MAAROUF Brian Joubert Poitiers Glace | POIBJ | FRA | 36.73 | 18.59 | 20.14 | 5.58 | 5.08 | 4.67 | 4.92 | 4.92 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 19/09/2021 18:24