| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicolas MEDARD Brian Joubert Poitiers Glace | POIBJ | FRA | 49.56 | 20.76 | 28.80 | 4.17 | 3.75 | 4.08 | 4.00 | 0.00 | #7 | |
| 2 | Lois DESHAIES Blagnac Patinage Sur Glace | BLAGN | FRA | 46.15 | 18.89 | 27.76 | 3.92 | 3.67 | 3.83 | 4.00 | 0.50 | #6 | |
| 3 | Tanguy SCHMITT Amnevillois Club Des Sports De Glace | AMNEV | FRA | 45.27 | 17.96 | 27.31 | 3.75 | 3.42 | 4.00 | 4.00 | 0.00 | #5 | |
| 4 | Mathis LAMARRE Belfort Asm | BELFO | FRA | 43.68 | 20.73 | 22.95 | 3.33 | 3.25 | 3.17 | 3.00 | 0.00 | #3 | |
| 5 | Adam CHENNOUFI Cergy Pontoise Csg | CERGY | FRA | 42.87 | 19.86 | 23.51 | 3.33 | 3.58 | 3.08 | 3.08 | 0.50 | #2 | |
| 6 | Julien TRIBOUILLARD Havre Athletic Club Patinage Artistique | HAVRE | FRA | 38.21 | 15.81 | 23.40 | 3.42 | 3.25 | 3.08 | 3.25 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 03/04/2022 17:59