| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oxence DOUALE--LEPAGE Amiens Patinage Club | AMIEN | FRA | 46.20 | 20.24 | 25.96 | 3.67 | 3.50 | 3.58 | 3.67 | 0.00 | #2 | |
| 2 | Leo JIANG Club Multi-Patinage De Tours | TOURS | FRA | 44.55 | 17.86 | 26.69 | 3.75 | 3.83 | 3.75 | 3.50 | 0.00 | #3 | |
| 3 | Lilian BROQUA Toulouse Club De Patinage | TOUCP | FRA | 40.77 | 17.96 | 22.81 | 3.58 | 3.17 | 2.92 | 3.00 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 27/03/2022 16:36