Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gianni MOTILLA Club De Patinage Artistique De Reims | REIMS | FRA | 53.45 | 25.60 | 28.35 | 4.25 | 3.75 | 3.92 | 3.83 | 0.50 | #6 | |
2 | Ivan BERISSET Club Olympique De Courbevoie | COURB | FRA | 45.38 | 21.53 | 23.85 | 3.58 | 3.17 | 3.33 | 3.17 | 0.00 | #4 | |
3 | Oscar Kim TRUONG Charleville Mezieres Sg | CHARL | FRA | 40.04 | 15.32 | 24.72 | 3.33 | 3.33 | 3.58 | 3.50 | 0.00 | #5 | |
4 | Victor DUCHENE Strasbourg Alsace Csg | STRAS | FRA | 38.29 | 16.52 | 21.77 | 3.17 | 2.92 | 3.08 | 2.92 | 0.00 | #2 | |
5 | Gabin LE MAROIS Espar | ESPAR | FRA | 37.76 | 16.52 | 21.74 | 3.33 | 2.75 | 3.00 | 3.00 | 0.50 | #1 | |
6 | Prince De Luc HAMBYE Club Olympique De Courbevoie | COURB | FRA | 31.70 | 11.83 | 20.87 | 2.83 | 2.92 | 2.92 | 2.92 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 27/03/2022 16:36