| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Constant ALIZON Boulogne Acbb | BOULO | FRA | 35.33 | 16.01 | 19.32 | 3.25 | 3.08 | 3.33 | 0.00 | #4 | |
| 2 | Alexandre LIROT Dammarie Csg | DAMMA | FRA | 31.69 | 14.85 | 17.84 | 3.25 | 2.92 | 2.75 | 1.00 | #3 | |
| 3 | Lorenzo HEURTEBIS Boulogne Acbb | BOULO | FRA | 27.25 | 12.25 | 15.50 | 2.92 | 2.50 | 2.33 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 27/03/2022 16:36